View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
10550 Bells Ferry Road
Canton, GA 30114
(770) 345-4100
Canton, GA 30114
(770) 345-4100
- Grades 06-08
- Public School
- 876 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 14.4% | |
| District | 20.9% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 22.5% | |
| District | 11.1% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.2% | |
| Held Back | 0.8% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 30 |
| 1 - 10 Years | 30 |
| 11 - 20 Years | 33 |
| 21 - 30 Years | 13 |
| 31+ Years | 4 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 364 | 50.5% | 45.3% | 4.1% |
| 2008 | 6 | Math | 365 | 27.9% | 62.5% | 9.6% |
| 2008 | 6 | Reading | 365 | 52.6% | 44.9% | 2.5% |
| 2008 | 6 | Science | 365 | 23.0% | 62.7% | 14.2% |
| 2008 | 7 | Language Arts | 364 | 50.5% | 47.8% | 1.6% |
| 2008 | 7 | Math | 364 | 47.5% | 47.3% | 5.2% |
| 2008 | 7 | Reading | 364 | 21.7% | 76.1% | 2.2% |
| 2008 | 7 | Science | 364 | 51.1% | 44.2% | 4.7% |
| 2008 | 8 | Language Arts | 326 | 53.4% | 43.6% | 3.1% |
| 2008 | 8 | Math | 326 | 29.4% | 54.9% | 15.6% |
| 2008 | 8 | Reading | 326 | 42.0% | 55.5% | 2.5% |
| 2008 | 8 | Science | 326 | 35.0% | 52.5% | 12.6% |
| 2008 | 8 | Social Studies | 326 | 24.5% | 52.1% | 23.3% |
| 2007 | 6 | Language Arts | 358 | 40.5% | 55.3% | 4.2% |
| 2007 | 6 | Math | 358 | 36.6% | 50.3% | 13.1% |
| 2007 | 6 | Reading | 359 | 40.7% | 55.7% | 3.6% |
| 2007 | 6 | Science | 358 | 37.4% | 49.7% | 12.8% |
| 2007 | 6 | Social Studies | 357 | 49.6% | 47.1% | 3.4% |
| 2007 | 7 | Language Arts | 322 | 34.5% | 62.1% | 3.4% |
| 2007 | 7 | Math | 322 | 31.7% | 56.5% | 11.8% |
| 2007 | 7 | Reading | 322 | 35.4% | 60.2% | 4.3% |
| 2007 | 7 | Science | 322 | 36.0% | 52.8% | 11.2% |
| 2007 | 7 | Social Studies | 321 | 53.0% | 40.5% | 6.5% |
| 2007 | 8 | Language Arts | 300 | 41.7% | 54.0% | 4.3% |
| 2007 | 8 | Math | 300 | 38.3% | 53.7% | 8.0% |
| 2007 | 8 | Reading | 300 | 28.3% | 67.0% | 4.7% |
| 2007 | 8 | Science | 298 | 24.5% | 69.5% | 6.0% |
| 2007 | 8 | Social Studies | 298 | 52.3% | 44.0% | 3.7% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T