View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1555 Owens Store Rd
Canton, GA 30115
(770) 479-3200
Canton, GA 30115
(770) 479-3200
- Grades 06-08
- Public School
- 1,317 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 13.9% | |
| District | 20.9% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 14.4% | |
| District | 11.1% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 43 |
| 1 - 10 Years | 37 |
| 11 - 20 Years | 30 |
| 21 - 30 Years | 13 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 451 | 41.2% | 53.0% | 5.8% |
| 2008 | 6 | Math | 451 | 18.6% | 65.0% | 16.4% |
| 2008 | 6 | Reading | 451 | 49.4% | 47.5% | 3.1% |
| 2008 | 6 | Science | 452 | 16.6% | 67.3% | 16.2% |
| 2008 | 7 | Language Arts | 419 | 51.6% | 45.8% | 2.6% |
| 2008 | 7 | Math | 420 | 46.4% | 47.1% | 6.4% |
| 2008 | 7 | Reading | 419 | 26.7% | 71.4% | 1.9% |
| 2008 | 7 | Science | 420 | 42.6% | 50.0% | 7.4% |
| 2008 | 8 | Language Arts | 409 | 52.1% | 42.5% | 5.4% |
| 2008 | 8 | Math | 409 | 23.7% | 50.6% | 25.7% |
| 2008 | 8 | Reading | 409 | 35.7% | 59.9% | 4.4% |
| 2008 | 8 | Science | 406 | 23.6% | 57.4% | 19.0% |
| 2008 | 8 | Social Studies | 402 | 10.9% | 64.7% | 24.4% |
| 2007 | 6 | Language Arts | 380 | 46.1% | 49.5% | 4.5% |
| 2007 | 6 | Math | 380 | 26.6% | 55.8% | 17.6% |
| 2007 | 6 | Reading | 380 | 38.2% | 58.2% | 3.7% |
| 2007 | 6 | Science | 378 | 25.7% | 50.0% | 24.3% |
| 2007 | 6 | Social Studies | 379 | 34.0% | 58.8% | 7.1% |
| 2007 | 7 | Language Arts | 381 | 34.6% | 59.3% | 6.0% |
| 2007 | 7 | Math | 381 | 38.3% | 49.3% | 12.3% |
| 2007 | 7 | Reading | 381 | 31.8% | 62.7% | 5.5% |
| 2007 | 7 | Science | 379 | 39.1% | 47.2% | 13.7% |
| 2007 | 7 | Social Studies | 380 | 44.5% | 47.6% | 7.9% |
| 2007 | 8 | Language Arts | 401 | 55.1% | 41.9% | 3.0% |
| 2007 | 8 | Math | 400 | 39.0% | 55.0% | 6.0% |
| 2007 | 8 | Reading | 401 | 33.7% | 62.3% | 4.0% |
| 2007 | 8 | Science | 400 | 23.5% | 71.5% | 5.0% |
| 2007 | 8 | Social Studies | 397 | 59.2% | 39.3% | 1.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T