View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
205 North Bridge Road
Fayetteville, GA 30215
(770) 460-2340
Fayetteville, GA 30215
(770) 460-2340
- Grades PK-05
- Public School
- 978 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 53.9% | |
| District | 72.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 2.1% | |
| District | 2.7% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.0% | |
| Held Back | 1.0% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 81 |
| 1 - 10 Years | 33 |
| 11 - 20 Years | 15 |
| 21 - 30 Years | 7 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 199 | 10.6% | 70.4% | 19.1% |
| 2008 | 1 | Math | 199 | 16.6% | 65.3% | 18.1% |
| 2008 | 1 | Reading | 199 | 29.1% | 57.8% | 13.1% |
| 2008 | 2 | Language Arts | 213 | 8.5% | 65.7% | 25.8% |
| 2008 | 2 | Math | 213 | 10.3% | 68.1% | 21.6% |
| 2008 | 2 | Reading | 213 | 26.8% | 66.2% | 7.0% |
| 2008 | 3 | Language Arts | 194 | 12.4% | 74.7% | 12.9% |
| 2008 | 3 | Math | 195 | 15.9% | 43.1% | 41.0% |
| 2008 | 3 | Reading | 194 | 25.8% | 59.3% | 14.9% |
| 2008 | 3 | Science | 195 | 11.3% | 55.9% | 32.8% |
| 2008 | 3 | Social Studies | 194 | 9.8% | 79.9% | 10.3% |
| 2008 | 4 | Language Arts | 205 | 11.2% | 60.0% | 28.8% |
| 2008 | 4 | Math | 205 | 6.8% | 44.4% | 48.8% |
| 2008 | 4 | Reading | 205 | 16.1% | 60.0% | 23.9% |
| 2008 | 4 | Science | 205 | 8.3% | 43.9% | 47.8% |
| 2008 | 4 | Social Studies | 202 | 8.4% | 71.8% | 19.8% |
| 2008 | 5 | Language Arts | 192 | 12.0% | 72.9% | 15.1% |
| 2008 | 5 | Math | 192 | 15.1% | 44.8% | 40.1% |
| 2008 | 5 | Reading | 192 | 10.4% | 73.4% | 16.1% |
| 2008 | 5 | Science | 192 | 5.7% | 50.5% | 43.8% |
| 2008 | 5 | Social Studies | 191 | 8.4% | 77.0% | 14.7% |
| 2007 | 1 | Language Arts | 196 | 8.7% | 65.3% | 26.0% |
| 2007 | 1 | Math | 196 | 11.7% | 57.7% | 30.6% |
| 2007 | 1 | Reading | 196 | 27.0% | 60.7% | 12.2% |
| 2007 | 2 | Language Arts | 163 | 6.7% | 66.3% | 27.0% |
| 2007 | 2 | Math | 163 | 7.4% | 65.0% | 27.6% |
| 2007 | 2 | Reading | 163 | 33.7% | 59.5% | 6.7% |
| 2007 | 3 | Language Arts | 201 | 10.0% | 67.2% | 22.9% |
| 2007 | 3 | Math | 200 | 14.0% | 73.5% | 12.5% |
| 2007 | 3 | Reading | 201 | 19.9% | 57.2% | 22.9% |
| 2007 | 3 | Science | 201 | 7.5% | 51.7% | 40.8% |
| 2007 | 3 | Social Studies | 201 | 7.5% | 76.1% | 16.4% |
| 2007 | 4 | Language Arts | 186 | 12.4% | 64.5% | 23.1% |
| 2007 | 4 | Math | 186 | 9.1% | 57.0% | 33.9% |
| 2007 | 4 | Reading | 186 | 10.8% | 71.0% | 18.3% |
| 2007 | 4 | Science | 186 | 5.9% | 48.4% | 45.7% |
| 2007 | 4 | Social Studies | 186 | 2.7% | 77.4% | 19.9% |
| 2007 | 5 | Language Arts | 190 | 12.6% | 72.6% | 14.7% |
| 2007 | 5 | Math | 191 | 16.2% | 66.5% | 17.3% |
| 2007 | 5 | Reading | 191 | 13.6% | 66.5% | 19.9% |
| 2007 | 5 | Science | 191 | 11.0% | 40.3% | 48.7% |
| 2007 | 5 | Social Studies | 190 | 10.0% | 72.6% | 17.4% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T