View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
5517 West Fayetteville Road
College Park, GA 30349
(770) 994-4025
College Park, GA 30349
(770) 994-4025
- Grades 06-08
- Public School
- 920 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 81.8% | |
| District | 72.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 3.4% | |
| District | 2.7% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 28 |
| 1 - 10 Years | 36 |
| 11 - 20 Years | 20 |
| 21 - 30 Years | 5 |
| 31+ Years | - |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 321 | 12.8% | 67.3% | 19.9% |
| 2008 | 6 | Math | 322 | 3.4% | 54.3% | 42.2% |
| 2008 | 6 | Reading | 322 | 17.7% | 65.8% | 16.5% |
| 2008 | 6 | Science | 322 | 0.6% | 41.9% | 57.5% |
| 2008 | 7 | Language Arts | 325 | 11.7% | 64.6% | 23.7% |
| 2008 | 7 | Math | 326 | 13.5% | 47.2% | 39.3% |
| 2008 | 7 | Reading | 325 | 4.9% | 67.7% | 27.4% |
| 2008 | 7 | Science | 326 | 1.8% | 41.4% | 56.7% |
| 2008 | 8 | Language Arts | 348 | 17.8% | 67.8% | 14.4% |
| 2008 | 8 | Math | 349 | 6.0% | 43.3% | 50.7% |
| 2008 | 8 | Reading | 348 | 8.0% | 75.6% | 16.4% |
| 2008 | 8 | Science | 349 | 0.3% | 29.5% | 70.2% |
| 2008 | 8 | Social Studies | 345 | 0.0% | 25.8% | 74.2% |
| 2007 | 6 | Language Arts | 302 | 15.9% | 65.6% | 18.5% |
| 2007 | 6 | Math | 302 | 8.3% | 45.7% | 46.0% |
| 2007 | 6 | Reading | 302 | 15.2% | 69.2% | 15.6% |
| 2007 | 6 | Science | 301 | 4.3% | 35.9% | 59.8% |
| 2007 | 6 | Social Studies | 302 | 8.3% | 64.6% | 27.2% |
| 2007 | 7 | Language Arts | 321 | 4.4% | 80.1% | 15.6% |
| 2007 | 7 | Math | 323 | 9.3% | 52.3% | 38.4% |
| 2007 | 7 | Reading | 321 | 6.2% | 71.7% | 22.1% |
| 2007 | 7 | Science | 323 | 3.1% | 35.6% | 61.3% |
| 2007 | 7 | Social Studies | 320 | 7.2% | 66.9% | 25.9% |
| 2007 | 8 | Language Arts | 314 | 15.0% | 66.9% | 18.2% |
| 2007 | 8 | Math | 314 | 13.1% | 58.0% | 29.0% |
| 2007 | 8 | Reading | 312 | 9.9% | 70.2% | 19.9% |
| 2007 | 8 | Science | 313 | 1.0% | 43.8% | 55.3% |
| 2007 | 8 | Social Studies | 312 | 7.4% | 58.0% | 34.6% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T