View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
5451 West Fayetteville Road
College Park, GA 30349
(770) 994-4020
College Park, GA 30349
(770) 994-4020
- Grades PK-05
- Public School
- 615 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 86.8% | |
| District | 72.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 1.3% | |
| District | 2.7% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 32 |
| 1 - 10 Years | 22 |
| 11 - 20 Years | 7 |
| 21 - 30 Years | 5 |
| 31+ Years | 5 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 96 | 5.2% | 69.8% | 25.0% |
| 2008 | 1 | Math | 95 | 5.3% | 64.2% | 30.5% |
| 2008 | 1 | Reading | 96 | 15.6% | 70.8% | 13.5% |
| 2008 | 2 | Language Arts | 116 | 27.6% | 48.3% | 24.1% |
| 2008 | 2 | Math | 116 | 14.7% | 60.3% | 25.0% |
| 2008 | 2 | Reading | 115 | 35.7% | 48.7% | 15.7% |
| 2008 | 3 | Language Arts | 102 | 16.7% | 60.8% | 22.5% |
| 2008 | 3 | Math | 103 | 17.5% | 32.0% | 50.5% |
| 2008 | 3 | Reading | 102 | 18.6% | 56.9% | 24.5% |
| 2008 | 3 | Science | 102 | 6.9% | 34.3% | 58.8% |
| 2008 | 3 | Social Studies | 101 | 13.9% | 61.4% | 24.8% |
| 2008 | 4 | Language Arts | 99 | 9.1% | 60.6% | 30.3% |
| 2008 | 4 | Math | 99 | 2.0% | 38.4% | 59.6% |
| 2008 | 4 | Reading | 99 | 8.1% | 59.6% | 32.3% |
| 2008 | 4 | Science | 99 | 8.1% | 35.4% | 56.6% |
| 2008 | 4 | Social Studies | 99 | 3.0% | 68.7% | 28.3% |
| 2008 | 5 | Language Arts | 101 | 5.9% | 74.3% | 19.8% |
| 2008 | 5 | Math | 101 | 8.9% | 52.5% | 38.6% |
| 2008 | 5 | Reading | 101 | 4.0% | 72.3% | 23.8% |
| 2008 | 5 | Science | 100 | 2.0% | 42.0% | 56.0% |
| 2008 | 5 | Social Studies | 100 | 3.0% | 63.0% | 34.0% |
| 2007 | 1 | Language Arts | 95 | 8.4% | 65.3% | 26.3% |
| 2007 | 1 | Math | 95 | 9.5% | 61.1% | 29.5% |
| 2007 | 1 | Reading | 95 | 23.2% | 62.1% | 14.7% |
| 2007 | 2 | Language Arts | 93 | 21.5% | 59.1% | 19.4% |
| 2007 | 2 | Math | 93 | 14.0% | 60.2% | 25.8% |
| 2007 | 2 | Reading | 93 | 45.2% | 41.9% | 12.9% |
| 2007 | 3 | Language Arts | 88 | 12.5% | 69.3% | 18.2% |
| 2007 | 3 | Math | 88 | 22.7% | 68.2% | 9.1% |
| 2007 | 3 | Reading | 88 | 10.2% | 54.5% | 35.2% |
| 2007 | 3 | Science | 88 | 2.3% | 46.6% | 51.1% |
| 2007 | 3 | Social Studies | 86 | 3.5% | 80.2% | 16.3% |
| 2007 | 4 | Language Arts | 97 | 6.2% | 58.8% | 35.1% |
| 2007 | 4 | Math | 97 | 6.2% | 57.7% | 36.1% |
| 2007 | 4 | Reading | 97 | 4.1% | 54.6% | 41.2% |
| 2007 | 4 | Science | 97 | 1.0% | 39.2% | 59.8% |
| 2007 | 4 | Social Studies | 97 | 1.0% | 66.0% | 33.0% |
| 2007 | 5 | Language Arts | 91 | 6.6% | 65.9% | 27.5% |
| 2007 | 5 | Math | 92 | 17.4% | 50.0% | 32.6% |
| 2007 | 5 | Reading | 91 | 17.6% | 51.6% | 30.8% |
| 2007 | 5 | Science | 92 | 2.2% | 28.3% | 69.6% |
| 2007 | 5 | Social Studies | 92 | 2.2% | 67.4% | 30.4% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T