View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4495 Simpson Road
Forest Park, GA 30297
(404) 362-3830
Forest Park, GA 30297
(404) 362-3830
- Grades PK-05
- Public School
- 418 Students
- 12 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 86.1% | |
| District | 72.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 0.5% | |
| District | 2.7% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.3% | |
| Held Back | 1.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 33 |
| 1 - 10 Years | 23 |
| 11 - 20 Years | 9 |
| 21 - 30 Years | 5 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 82 | 3.7% | 61.0% | 35.4% |
| 2008 | 1 | Math | 82 | 20.7% | 54.9% | 24.4% |
| 2008 | 1 | Reading | 82 | 14.6% | 65.9% | 19.5% |
| 2008 | 2 | Language Arts | 77 | 6.5% | 58.4% | 35.1% |
| 2008 | 2 | Math | 77 | 5.2% | 66.2% | 28.6% |
| 2008 | 2 | Reading | 77 | 11.7% | 70.1% | 18.2% |
| 2008 | 3 | Language Arts | 86 | 7.0% | 81.4% | 11.6% |
| 2008 | 3 | Math | 86 | 11.6% | 57.0% | 31.4% |
| 2008 | 3 | Reading | 86 | 17.4% | 70.9% | 11.6% |
| 2008 | 3 | Science | 86 | 3.5% | 68.6% | 27.9% |
| 2008 | 3 | Social Studies | 86 | 2.3% | 88.4% | 9.3% |
| 2008 | 4 | Language Arts | 75 | 5.3% | 73.3% | 21.3% |
| 2008 | 4 | Math | 75 | 10.7% | 54.7% | 34.7% |
| 2008 | 4 | Reading | 75 | 12.0% | 68.0% | 20.0% |
| 2008 | 4 | Science | 75 | 6.7% | 34.7% | 58.7% |
| 2008 | 4 | Social Studies | 75 | 4.0% | 86.7% | 9.3% |
| 2008 | 5 | Language Arts | 54 | 13.0% | 72.2% | 14.8% |
| 2008 | 5 | Math | 54 | 13.0% | 53.7% | 33.3% |
| 2008 | 5 | Reading | 54 | 13.0% | 64.8% | 22.2% |
| 2008 | 5 | Science | 54 | 7.4% | 46.3% | 46.3% |
| 2008 | 5 | Social Studies | 54 | 18.5% | 74.1% | 7.4% |
| 2007 | 1 | Language Arts | 72 | 1.4% | 50.0% | 48.6% |
| 2007 | 1 | Math | 72 | 8.3% | 52.8% | 38.9% |
| 2007 | 1 | Reading | 73 | 12.3% | 64.4% | 23.3% |
| 2007 | 2 | Language Arts | 86 | 1.2% | 57.0% | 41.9% |
| 2007 | 2 | Math | 86 | 8.1% | 57.0% | 34.9% |
| 2007 | 2 | Reading | 86 | 24.4% | 61.6% | 14.0% |
| 2007 | 3 | Language Arts | 79 | 5.1% | 68.4% | 26.6% |
| 2007 | 3 | Math | 79 | 13.9% | 72.2% | 13.9% |
| 2007 | 3 | Reading | 79 | 2.5% | 67.1% | 30.4% |
| 2007 | 3 | Science | 79 | 2.5% | 49.4% | 48.1% |
| 2007 | 3 | Social Studies | 79 | 1.3% | 87.3% | 11.4% |
| 2007 | 4 | Language Arts | 60 | 18.3% | 55.0% | 26.7% |
| 2007 | 4 | Math | 60 | 13.3% | 46.7% | 40.0% |
| 2007 | 4 | Reading | 60 | 11.7% | 61.7% | 26.7% |
| 2007 | 4 | Science | 59 | 1.7% | 39.0% | 59.3% |
| 2007 | 4 | Social Studies | 59 | 3.4% | 81.4% | 15.3% |
| 2007 | 5 | Language Arts | 48 | 8.3% | 72.9% | 18.8% |
| 2007 | 5 | Math | 48 | 12.5% | 77.1% | 10.4% |
| 2007 | 5 | Reading | 48 | 14.6% | 66.7% | 18.8% |
| 2007 | 5 | Science | 48 | 8.3% | 45.8% | 45.8% |
| 2007 | 5 | Social Studies | 48 | 8.3% | 77.1% | 14.6% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T