View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
855 Woodlawn Road
Marietta, GA 30068
(770) 578-2710
Marietta, GA 30068
(770) 578-2710
- Grades 06-08
- Public School
- 1,410 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 3.5% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 34.8% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.8% | |
| Held Back | 0.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 28 |
| 1 - 10 Years | 40 |
| 11 - 20 Years | 26 |
| 21 - 30 Years | 17 |
| 31+ Years | 7 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 383 | 58.2% | 38.9% | 2.9% |
| 2008 | 6 | Math | 382 | 55.5% | 39.5% | 5.0% |
| 2008 | 6 | Reading | 382 | 70.2% | 28.5% | 1.3% |
| 2008 | 6 | Science | 382 | 36.6% | 55.5% | 7.9% |
| 2008 | 7 | Language Arts | 361 | 75.6% | 23.8% | 0.6% |
| 2008 | 7 | Math | 361 | 74.5% | 23.3% | 2.2% |
| 2008 | 7 | Reading | 362 | 46.7% | 52.8% | 0.6% |
| 2008 | 7 | Science | 360 | 74.7% | 23.3% | 1.9% |
| 2008 | 8 | Language Arts | 454 | 80.0% | 18.5% | 1.5% |
| 2008 | 8 | Math | 456 | 67.1% | 27.9% | 5.0% |
| 2008 | 8 | Reading | 454 | 62.6% | 37.0% | 0.4% |
| 2008 | 8 | Science | 456 | 39.9% | 52.6% | 7.5% |
| 2008 | 8 | Social Studies | 454 | 36.1% | 55.7% | 8.1% |
| 2007 | 6 | Language Arts | 350 | 56.3% | 42.3% | 1.4% |
| 2007 | 6 | Math | 350 | 62.3% | 34.6% | 3.1% |
| 2007 | 6 | Reading | 350 | 54.6% | 44.3% | 1.1% |
| 2007 | 6 | Science | 350 | 47.1% | 43.4% | 9.4% |
| 2007 | 6 | Social Studies | 349 | 65.6% | 33.2% | 1.1% |
| 2007 | 7 | Language Arts | 441 | 63.5% | 35.4% | 1.1% |
| 2007 | 7 | Math | 440 | 71.6% | 25.2% | 3.2% |
| 2007 | 7 | Reading | 441 | 53.1% | 44.9% | 2.0% |
| 2007 | 7 | Science | 440 | 71.1% | 24.3% | 4.5% |
| 2007 | 7 | Social Studies | 440 | 81.8% | 17.0% | 1.1% |
| 2007 | 8 | Language Arts | 475 | 76.8% | 21.7% | 1.5% |
| 2007 | 8 | Math | 476 | 73.3% | 24.8% | 1.9% |
| 2007 | 8 | Reading | 476 | 54.2% | 44.1% | 1.7% |
| 2007 | 8 | Science | 474 | 56.8% | 39.5% | 3.8% |
| 2007 | 8 | Social Studies | 475 | 76.0% | 22.5% | 1.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T