View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3340 Trickum Road
Marietta, GA 30066
(770) 971-4711
Marietta, GA 30066
(770) 971-4711
- Grades 06-08
- Public School
- 841 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 10.1% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 31.5% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.9% | |
| Held Back | 1.1% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 39 |
| 1 - 10 Years | 23 |
| 11 - 20 Years | 22 |
| 21 - 30 Years | 17 |
| 31+ Years | 4 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 309 | 43.4% | 52.1% | 4.5% |
| 2008 | 6 | Math | 309 | 33.0% | 58.9% | 8.1% |
| 2008 | 6 | Reading | 310 | 57.1% | 41.0% | 1.9% |
| 2008 | 6 | Science | 309 | 23.9% | 62.5% | 13.6% |
| 2008 | 7 | Language Arts | 280 | 49.6% | 47.9% | 2.5% |
| 2008 | 7 | Math | 280 | 53.2% | 42.1% | 4.6% |
| 2008 | 7 | Reading | 280 | 26.1% | 71.4% | 2.5% |
| 2008 | 7 | Science | 280 | 41.1% | 52.1% | 6.8% |
| 2008 | 8 | Language Arts | 271 | 57.6% | 38.0% | 4.4% |
| 2008 | 8 | Math | 271 | 40.6% | 44.6% | 14.8% |
| 2008 | 8 | Reading | 271 | 43.5% | 55.4% | 1.1% |
| 2008 | 8 | Science | 271 | 21.4% | 62.4% | 16.2% |
| 2008 | 8 | Social Studies | 270 | 22.2% | 62.2% | 15.6% |
| 2007 | 6 | Language Arts | 286 | 40.2% | 56.3% | 3.5% |
| 2007 | 6 | Math | 286 | 45.8% | 46.5% | 7.7% |
| 2007 | 6 | Reading | 286 | 46.5% | 51.4% | 2.1% |
| 2007 | 6 | Science | 286 | 26.2% | 58.4% | 15.4% |
| 2007 | 6 | Social Studies | 286 | 47.2% | 46.9% | 5.9% |
| 2007 | 7 | Language Arts | 269 | 42.8% | 54.6% | 2.6% |
| 2007 | 7 | Math | 269 | 55.8% | 36.4% | 7.8% |
| 2007 | 7 | Reading | 269 | 42.0% | 52.8% | 5.2% |
| 2007 | 7 | Science | 269 | 58.4% | 34.9% | 6.7% |
| 2007 | 7 | Social Studies | 269 | 77.3% | 18.6% | 4.1% |
| 2007 | 8 | Language Arts | 247 | 51.8% | 47.0% | 1.2% |
| 2007 | 8 | Math | 247 | 56.7% | 40.1% | 3.2% |
| 2007 | 8 | Reading | 247 | 30.8% | 68.0% | 1.2% |
| 2007 | 8 | Science | 247 | 36.0% | 59.9% | 4.0% |
| 2007 | 8 | Social Studies | 247 | 60.3% | 38.9% | 0.8% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T