View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3905 Post Oak Tritt Road
Marietta, GA 30062
(770) 578-7225
Marietta, GA 30062
(770) 578-7225
- Grades 06-08
- Public School
- 967 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 3.9% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 36.9% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 100.0% | |
| Held Back | 0.0% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 30 |
| 1 - 10 Years | 34 |
| 11 - 20 Years | 26 |
| 21 - 30 Years | 16 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 315 | 56.2% | 41.9% | 1.9% |
| 2008 | 6 | Math | 315 | 45.4% | 48.9% | 5.7% |
| 2008 | 6 | Reading | 315 | 67.9% | 30.8% | 1.3% |
| 2008 | 6 | Science | 315 | 37.1% | 54.6% | 8.3% |
| 2008 | 7 | Language Arts | 341 | 69.8% | 29.0% | 1.2% |
| 2008 | 7 | Math | 341 | 69.8% | 28.2% | 2.1% |
| 2008 | 7 | Reading | 341 | 41.1% | 56.9% | 2.1% |
| 2008 | 7 | Science | 341 | 66.9% | 30.5% | 2.6% |
| 2008 | 8 | Language Arts | 328 | 68.3% | 30.2% | 1.5% |
| 2008 | 8 | Math | 328 | 61.0% | 33.5% | 5.5% |
| 2008 | 8 | Reading | 328 | 53.7% | 45.1% | 1.2% |
| 2008 | 8 | Science | 328 | 36.3% | 52.4% | 11.3% |
| 2008 | 8 | Social Studies | 327 | 34.6% | 54.1% | 11.3% |
| 2007 | 6 | Language Arts | 330 | 54.2% | 44.5% | 1.2% |
| 2007 | 6 | Math | 330 | 60.3% | 33.0% | 6.7% |
| 2007 | 6 | Reading | 330 | 57.3% | 41.5% | 1.2% |
| 2007 | 6 | Science | 330 | 39.1% | 49.7% | 11.2% |
| 2007 | 6 | Social Studies | 330 | 54.2% | 43.6% | 2.1% |
| 2007 | 7 | Language Arts | 333 | 49.5% | 48.3% | 2.1% |
| 2007 | 7 | Math | 333 | 64.9% | 30.6% | 4.5% |
| 2007 | 7 | Reading | 333 | 40.5% | 56.2% | 3.3% |
| 2007 | 7 | Science | 333 | 55.6% | 36.6% | 7.8% |
| 2007 | 7 | Social Studies | 333 | 71.2% | 24.6% | 4.2% |
| 2007 | 8 | Language Arts | 363 | 63.6% | 36.1% | 0.3% |
| 2007 | 8 | Math | 363 | 71.6% | 27.0% | 1.4% |
| 2007 | 8 | Reading | 363 | 48.5% | 50.4% | 1.1% |
| 2007 | 8 | Science | 363 | 42.4% | 53.4% | 4.1% |
| 2007 | 8 | Social Studies | 363 | 68.9% | 27.8% | 3.3% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T