View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4605 Ewing Road
Austell, GA 30106
(770) 819-2438
Austell, GA 30106
(770) 819-2438
- Grades 06-08
- Public School
- 1,069 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 50.4% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 8.2% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.9% | |
| Held Back | 2.1% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 46 |
| 1 - 10 Years | 49 |
| 11 - 20 Years | 8 |
| 21 - 30 Years | 2 |
| 31+ Years | 4 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 282 | 15.2% | 69.1% | 15.6% |
| 2008 | 6 | Math | 284 | 2.1% | 56.0% | 41.9% |
| 2008 | 6 | Reading | 282 | 27.7% | 66.3% | 6.0% |
| 2008 | 6 | Science | 282 | 5.0% | 59.9% | 35.1% |
| 2008 | 7 | Language Arts | 327 | 21.7% | 68.2% | 10.1% |
| 2008 | 7 | Math | 327 | 13.8% | 59.0% | 27.2% |
| 2008 | 7 | Reading | 326 | 6.4% | 82.2% | 11.3% |
| 2008 | 7 | Science | 326 | 11.0% | 55.5% | 33.4% |
| 2008 | 8 | Language Arts | 323 | 23.2% | 67.8% | 9.0% |
| 2008 | 8 | Math | 321 | 6.5% | 43.6% | 49.8% |
| 2008 | 8 | Reading | 323 | 20.1% | 74.9% | 5.0% |
| 2008 | 8 | Science | 321 | 4.0% | 47.0% | 48.9% |
| 2008 | 8 | Social Studies | 318 | 2.2% | 51.3% | 46.5% |
| 2007 | 6 | Language Arts | 309 | 12.0% | 68.9% | 19.1% |
| 2007 | 6 | Math | 314 | 9.2% | 41.4% | 49.4% |
| 2007 | 6 | Reading | 310 | 18.1% | 72.6% | 9.4% |
| 2007 | 6 | Science | 309 | 6.1% | 40.5% | 53.4% |
| 2007 | 6 | Social Studies | 310 | 13.5% | 65.2% | 21.3% |
| 2007 | 7 | Language Arts | 327 | 16.5% | 71.9% | 11.6% |
| 2007 | 7 | Math | 330 | 14.2% | 53.0% | 32.7% |
| 2007 | 7 | Reading | 329 | 11.2% | 72.9% | 15.8% |
| 2007 | 7 | Science | 326 | 9.8% | 59.8% | 30.4% |
| 2007 | 7 | Social Studies | 326 | 26.1% | 60.1% | 13.8% |
| 2007 | 8 | Language Arts | 317 | 24.6% | 65.6% | 9.8% |
| 2007 | 8 | Math | 321 | 12.8% | 62.9% | 24.3% |
| 2007 | 8 | Reading | 317 | 13.2% | 77.9% | 8.8% |
| 2007 | 8 | Science | 317 | 3.2% | 65.9% | 30.9% |
| 2007 | 8 | Social Studies | 317 | 23.7% | 63.7% | 12.6% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T