View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4165 Luther Ward Road
Powder Springs, GA 30127
(678) 331-3961
Powder Springs, GA 30127
(678) 331-3961
- Grades 09-11
- Public School
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | - | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | - | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | - | |
| Held Back | - |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 51 |
| 1 - 10 Years | 36 |
| 11 - 20 Years | 23 |
| 21 - 30 Years | 8 |
| 31+ Years | 2 |
SAT Scores
| Year | This School | District* | State* | |
|---|---|---|---|---|
| 2008 | Reading | 487 | 510 | 486 |
| 2008 | Math | 482 | 514 | 490 |
| 2008 | Writing | 473 | 499 | 477 |
| 2008 | Total | 1442 | 1523 | 1453 |
| 2008 | Students Tested | 176 | 5,433 | 51,591 |
| 2007 | Reading | 0 | 515 | 488 |
| 2007 | Math | 0 | 516 | 490 |
| 2007 | Writing | 0 | 501 | 477 |
| 2007 | Total | 0 | 1532 | 1455 |
| 2007 | Students Tested | 1 | 5,221 | 50,128 |
*Average represents public school students only
Parent Reviews
On 09/19/2009 12:43PM said:
Hillgrove High School
Hillgrove has had a great four years. They started with a great principal and, when he retired, he was replaced with another great principal. Athletically, the school is doing great and academically they are the best in West Cobb. I have a junior at Hillgrove and have been very pleased with all aspects of the school.
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T