View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
403 Powers Ferry Road
Marietta, GA 30067
(770) 578-7936
Marietta, GA 30067
(770) 578-7936
- Grades PK-05
- Public School
- 443 Students
- 10 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 85.8% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 1.4% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.5% | |
| Held Back | 2.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 28 |
| 1 - 10 Years | 27 |
| 11 - 20 Years | 19 |
| 21 - 30 Years | 6 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 76 | 5.3% | 65.8% | 28.9% |
| 2008 | 1 | Math | 77 | 11.7% | 58.4% | 29.9% |
| 2008 | 1 | Reading | 76 | 15.8% | 65.8% | 18.4% |
| 2008 | 2 | Language Arts | 76 | 13.2% | 69.7% | 17.1% |
| 2008 | 2 | Math | 77 | 6.5% | 72.7% | 20.8% |
| 2008 | 2 | Reading | 76 | 21.1% | 67.1% | 11.8% |
| 2008 | 3 | Language Arts | 66 | 12.1% | 66.7% | 21.2% |
| 2008 | 3 | Math | 66 | 19.7% | 43.9% | 36.4% |
| 2008 | 3 | Reading | 66 | 22.7% | 59.1% | 18.2% |
| 2008 | 3 | Science | 66 | 6.1% | 53.0% | 40.9% |
| 2008 | 3 | Social Studies | 66 | 6.1% | 72.7% | 21.2% |
| 2008 | 4 | Language Arts | 86 | 11.6% | 59.3% | 29.1% |
| 2008 | 4 | Math | 87 | 6.9% | 44.8% | 48.3% |
| 2008 | 4 | Reading | 86 | 14.0% | 67.4% | 18.6% |
| 2008 | 4 | Science | 87 | 4.6% | 46.0% | 49.4% |
| 2008 | 4 | Social Studies | 86 | 4.7% | 74.4% | 20.9% |
| 2008 | 5 | Language Arts | 74 | 14.9% | 71.6% | 13.5% |
| 2008 | 5 | Math | 74 | 32.4% | 47.3% | 20.3% |
| 2008 | 5 | Reading | 74 | 12.2% | 74.3% | 13.5% |
| 2008 | 5 | Science | 74 | 6.8% | 54.1% | 39.2% |
| 2008 | 5 | Social Studies | 73 | 8.2% | 78.1% | 13.7% |
| 2007 | 1 | Language Arts | 82 | 6.1% | 68.3% | 25.6% |
| 2007 | 1 | Math | 83 | 6.0% | 68.7% | 25.3% |
| 2007 | 1 | Reading | 83 | 15.7% | 63.9% | 20.5% |
| 2007 | 2 | Language Arts | 70 | 11.4% | 54.3% | 34.3% |
| 2007 | 2 | Math | 73 | 11.0% | 49.3% | 39.7% |
| 2007 | 2 | Reading | 70 | 28.6% | 51.4% | 20.0% |
| 2007 | 3 | Language Arts | 81 | 4.9% | 65.4% | 29.6% |
| 2007 | 3 | Math | 81 | 16.0% | 67.9% | 16.0% |
| 2007 | 3 | Reading | 81 | 7.4% | 58.0% | 34.6% |
| 2007 | 3 | Science | 81 | 4.9% | 43.2% | 51.9% |
| 2007 | 3 | Social Studies | 81 | 8.6% | 66.7% | 24.7% |
| 2007 | 4 | Language Arts | 86 | 17.4% | 64.0% | 18.6% |
| 2007 | 4 | Math | 87 | 11.5% | 48.3% | 40.2% |
| 2007 | 4 | Reading | 86 | 15.1% | 61.6% | 23.3% |
| 2007 | 4 | Science | 85 | 9.4% | 56.5% | 34.1% |
| 2007 | 4 | Social Studies | 85 | 8.2% | 75.3% | 16.5% |
| 2007 | 5 | Language Arts | 68 | 14.7% | 70.6% | 14.7% |
| 2007 | 5 | Math | 69 | 33.3% | 55.1% | 11.6% |
| 2007 | 5 | Reading | 68 | 19.1% | 60.3% | 20.6% |
| 2007 | 5 | Science | 68 | 5.9% | 44.1% | 50.0% |
| 2007 | 5 | Social Studies | 68 | 4.4% | 82.4% | 13.2% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T