View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Marietta City » Sawyer Road Elementary

Sawyer Road Elementary


Add to My Schools
840 Sawyer Road
Marietta, GA 30062
(770) 429-9923
  • Grades PK-05
  • Public School
  • 686 Students
  • 14 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 72.3%
District 66.2%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School 1.3%
District 4.4%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 97.1%
Held Back 2.9%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 41
1 - 10 Years 30
11 - 20 Years 19
21 - 30 Years 6
31+ Years -

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 125 20.0% 65.6% 14.4%
2008 1 Math 125 31.2% 58.4% 10.4%
2008 1 Reading 125 39.2% 48.8% 12.0%
2008 2 Language Arts 116 23.3% 59.5% 17.2%
2008 2 Math 116 22.4% 67.2% 10.3%
2008 2 Reading 116 36.2% 58.6% 5.2%
2008 3 Language Arts 105 11.4% 68.6% 20.0%
2008 3 Math 107 13.1% 43.0% 43.9%
2008 3 Reading 105 16.2% 69.5% 14.3%
2008 3 Science 107 16.8% 49.5% 33.6%
2008 3 Social Studies 105 6.7% 78.1% 15.2%
2008 4 Language Arts 117 8.5% 64.1% 27.4%
2008 4 Math 119 7.6% 42.9% 49.6%
2008 4 Reading 117 16.2% 68.4% 15.4%
2008 4 Science 119 11.8% 41.2% 47.1%
2008 4 Social Studies 117 9.4% 70.1% 20.5%
2008 5 Language Arts 76 9.2% 76.3% 14.5%
2008 5 Math 78 5.1% 55.1% 39.7%
2008 5 Reading 76 6.6% 76.3% 17.1%
2008 5 Science 78 1.3% 52.6% 46.2%
2008 5 Social Studies 76 2.6% 82.9% 14.5%
2007 1 Language Arts 136 16.9% 58.8% 24.3%
2007 1 Math 138 17.4% 57.2% 25.4%
2007 1 Reading 136 27.2% 55.1% 17.6%
2007 2 Language Arts 115 13.9% 71.3% 14.8%
2007 2 Math 116 13.8% 69.0% 17.2%
2007 2 Reading 115 44.3% 43.5% 12.2%
2007 3 Language Arts 124 6.5% 64.5% 29.0%
2007 3 Math 125 15.2% 67.2% 17.6%
2007 3 Reading 124 14.5% 55.6% 29.8%
2007 3 Science 124 9.7% 46.0% 44.4%
2007 3 Social Studies 124 4.8% 71.8% 23.4%
2007 4 Language Arts 86 2.3% 70.9% 26.7%
2007 4 Math 86 7.0% 66.3% 26.7%
2007 4 Reading 85 7.1% 69.4% 23.5%
2007 4 Science 86 5.8% 47.7% 46.5%
2007 4 Social Studies 86 1.2% 81.4% 17.4%
2007 5 Language Arts 103 3.9% 63.1% 33.0%
2007 5 Math 104 9.6% 72.1% 18.3%
2007 5 Reading 103 8.7% 61.2% 30.1%
2007 5 Science 103 6.8% 34.0% 59.2%
2007 5 Social Studies 102 4.9% 70.6% 24.5%

Parent Reviews

Be the first person to review this school!

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.