View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1210 Johnson Ferry Road
Marietta, GA 30068
(770) 578-7248
Marietta, GA 30068
(770) 578-7248
- Grades 00-05
- Public School
- 926 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 1.8% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 5.8% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.4% | |
| Held Back | 0.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 34 |
| 1 - 10 Years | 19 |
| 11 - 20 Years | 27 |
| 21 - 30 Years | 18 |
| 31+ Years | 8 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 161 | 50.9% | 49.1% | 0.0% |
| 2008 | 1 | Math | 161 | 85.7% | 14.3% | 0.0% |
| 2008 | 1 | Reading | 161 | 80.1% | 19.9% | 0.0% |
| 2008 | 2 | Language Arts | 171 | 52.6% | 44.4% | 2.9% |
| 2008 | 2 | Math | 171 | 58.5% | 38.6% | 2.9% |
| 2008 | 2 | Reading | 171 | 74.9% | 24.0% | 1.2% |
| 2008 | 3 | Language Arts | 172 | 52.3% | 45.9% | 1.7% |
| 2008 | 3 | Math | 172 | 75.0% | 21.5% | 3.5% |
| 2008 | 3 | Reading | 172 | 70.3% | 29.1% | 0.6% |
| 2008 | 3 | Science | 172 | 57.6% | 40.1% | 2.3% |
| 2008 | 3 | Social Studies | 172 | 70.3% | 29.1% | 0.6% |
| 2008 | 4 | Language Arts | 155 | 58.7% | 39.4% | 1.9% |
| 2008 | 4 | Math | 156 | 53.2% | 42.9% | 3.8% |
| 2008 | 4 | Reading | 155 | 70.3% | 27.7% | 1.9% |
| 2008 | 4 | Science | 156 | 76.3% | 21.2% | 2.6% |
| 2008 | 4 | Social Studies | 154 | 72.7% | 26.6% | 0.6% |
| 2008 | 5 | Language Arts | 159 | 57.9% | 42.1% | 0.0% |
| 2008 | 5 | Math | 160 | 75.6% | 22.5% | 1.9% |
| 2008 | 5 | Reading | 159 | 59.7% | 39.6% | 0.6% |
| 2008 | 5 | Science | 160 | 71.2% | 26.2% | 2.5% |
| 2008 | 5 | Social Studies | 159 | 68.6% | 30.8% | 0.6% |
| 2007 | 1 | Language Arts | 161 | 50.9% | 46.6% | 2.5% |
| 2007 | 1 | Math | 161 | 59.6% | 34.8% | 5.6% |
| 2007 | 1 | Reading | 161 | 68.3% | 29.8% | 1.9% |
| 2007 | 2 | Language Arts | 166 | 45.8% | 50.6% | 3.6% |
| 2007 | 2 | Math | 166 | 58.4% | 38.6% | 3.0% |
| 2007 | 2 | Reading | 166 | 77.7% | 19.9% | 2.4% |
| 2007 | 3 | Language Arts | 150 | 46.0% | 54.0% | 0.0% |
| 2007 | 3 | Math | 150 | 71.3% | 28.7% | 0.0% |
| 2007 | 3 | Reading | 150 | 72.0% | 28.0% | 0.0% |
| 2007 | 3 | Science | 150 | 65.3% | 30.7% | 4.0% |
| 2007 | 3 | Social Studies | 150 | 54.7% | 44.0% | 1.3% |
| 2007 | 4 | Language Arts | 148 | 58.1% | 39.9% | 2.0% |
| 2007 | 4 | Math | 148 | 59.5% | 38.5% | 2.0% |
| 2007 | 4 | Reading | 148 | 66.9% | 32.4% | 0.7% |
| 2007 | 4 | Science | 148 | 64.9% | 32.4% | 2.7% |
| 2007 | 4 | Social Studies | 148 | 60.8% | 37.8% | 1.4% |
| 2007 | 5 | Language Arts | 183 | 43.7% | 53.6% | 2.7% |
| 2007 | 5 | Math | 184 | 69.6% | 28.8% | 1.6% |
| 2007 | 5 | Reading | 184 | 41.8% | 57.6% | 0.5% |
| 2007 | 5 | Science | 183 | 48.1% | 43.2% | 8.7% |
| 2007 | 5 | Social Studies | 183 | 56.3% | 42.6% | 1.1% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T