View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3500 Lassiter Road
Marietta, GA 30062
(770) 642-5610
Marietta, GA 30062
(770) 642-5610
- Grades 00-05
- Public School
- 635 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 5.2% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 9.6% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.8% | |
| Held Back | 0.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 31 |
| 1 - 10 Years | 17 |
| 11 - 20 Years | 23 |
| 21 - 30 Years | 10 |
| 31+ Years | 8 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 109 | 45.9% | 52.3% | 1.8% |
| 2008 | 1 | Math | 110 | 64.5% | 34.5% | 0.9% |
| 2008 | 1 | Reading | 109 | 72.5% | 27.5% | 0.0% |
| 2008 | 2 | Language Arts | 111 | 59.5% | 37.8% | 2.7% |
| 2008 | 2 | Math | 111 | 51.4% | 46.8% | 1.8% |
| 2008 | 2 | Reading | 111 | 73.9% | 23.4% | 2.7% |
| 2008 | 3 | Language Arts | 115 | 50.4% | 47.8% | 1.7% |
| 2008 | 3 | Math | 115 | 65.2% | 29.6% | 5.2% |
| 2008 | 3 | Reading | 115 | 69.6% | 29.6% | 0.9% |
| 2008 | 3 | Science | 115 | 59.1% | 37.4% | 3.5% |
| 2008 | 3 | Social Studies | 115 | 52.2% | 47.0% | 0.9% |
| 2008 | 4 | Language Arts | 115 | 53.9% | 44.3% | 1.7% |
| 2008 | 4 | Math | 115 | 45.2% | 48.7% | 6.1% |
| 2008 | 4 | Reading | 115 | 69.6% | 28.7% | 1.7% |
| 2008 | 4 | Science | 115 | 67.8% | 27.8% | 4.3% |
| 2008 | 4 | Social Studies | 115 | 60.0% | 39.1% | 0.9% |
| 2008 | 5 | Language Arts | 113 | 61.9% | 37.2% | 0.9% |
| 2008 | 5 | Math | 113 | 65.5% | 30.1% | 4.4% |
| 2008 | 5 | Reading | 113 | 57.5% | 40.7% | 1.8% |
| 2008 | 5 | Science | 113 | 66.4% | 27.4% | 6.2% |
| 2008 | 5 | Social Studies | 113 | 63.7% | 35.4% | 0.9% |
| 2007 | 1 | Language Arts | 103 | 47.6% | 48.5% | 3.9% |
| 2007 | 1 | Math | 105 | 61.9% | 36.2% | 1.9% |
| 2007 | 1 | Reading | 103 | 74.8% | 24.3% | 1.0% |
| 2007 | 2 | Language Arts | 111 | 43.2% | 55.0% | 1.8% |
| 2007 | 2 | Math | 111 | 53.2% | 43.2% | 3.6% |
| 2007 | 2 | Reading | 111 | 75.7% | 21.6% | 2.7% |
| 2007 | 3 | Language Arts | 110 | 41.8% | 56.4% | 1.8% |
| 2007 | 3 | Math | 111 | 73.0% | 22.5% | 4.5% |
| 2007 | 3 | Reading | 110 | 59.1% | 40.0% | 0.9% |
| 2007 | 3 | Science | 110 | 60.9% | 34.5% | 4.5% |
| 2007 | 3 | Social Studies | 110 | 57.3% | 40.0% | 2.7% |
| 2007 | 4 | Language Arts | 110 | 58.2% | 40.0% | 1.8% |
| 2007 | 4 | Math | 110 | 50.9% | 44.5% | 4.5% |
| 2007 | 4 | Reading | 110 | 57.3% | 40.9% | 1.8% |
| 2007 | 4 | Science | 109 | 59.6% | 37.6% | 2.8% |
| 2007 | 4 | Social Studies | 109 | 57.8% | 42.2% | 0.0% |
| 2007 | 5 | Language Arts | 119 | 59.7% | 39.5% | 0.8% |
| 2007 | 5 | Math | 119 | 79.0% | 21.0% | 0.0% |
| 2007 | 5 | Reading | 119 | 51.3% | 47.9% | 0.8% |
| 2007 | 5 | Science | 119 | 58.8% | 37.8% | 3.4% |
| 2007 | 5 | Social Studies | 119 | 65.5% | 32.8% | 1.7% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T