View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2320 Murdock Road
Marietta, GA 30062
(770) 509-5071
Marietta, GA 30062
(770) 509-5071
- Grades PK-05
- Public School
- 821 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.9% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 7.3% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.4% | |
| Held Back | 1.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 46 |
| 1 - 10 Years | 28 |
| 11 - 20 Years | 21 |
| 21 - 30 Years | 13 |
| 31+ Years | 5 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 133 | 34.6% | 60.2% | 5.3% |
| 2008 | 1 | Math | 133 | 70.7% | 27.8% | 1.5% |
| 2008 | 1 | Reading | 133 | 65.4% | 31.6% | 3.0% |
| 2008 | 2 | Language Arts | 132 | 54.5% | 42.4% | 3.0% |
| 2008 | 2 | Math | 132 | 49.2% | 50.8% | 0.0% |
| 2008 | 2 | Reading | 132 | 68.9% | 29.5% | 1.5% |
| 2008 | 3 | Language Arts | 161 | 46.0% | 53.4% | 0.6% |
| 2008 | 3 | Math | 162 | 66.0% | 29.6% | 4.3% |
| 2008 | 3 | Reading | 161 | 62.7% | 36.6% | 0.6% |
| 2008 | 3 | Science | 162 | 54.9% | 42.0% | 3.1% |
| 2008 | 3 | Social Studies | 161 | 55.3% | 43.5% | 1.2% |
| 2008 | 4 | Language Arts | 149 | 55.0% | 41.6% | 3.4% |
| 2008 | 4 | Math | 151 | 49.7% | 40.4% | 9.9% |
| 2008 | 4 | Reading | 149 | 62.4% | 33.6% | 4.0% |
| 2008 | 4 | Science | 151 | 58.3% | 33.1% | 8.6% |
| 2008 | 4 | Social Studies | 149 | 51.0% | 45.6% | 3.4% |
| 2008 | 5 | Language Arts | 128 | 57.0% | 42.2% | 0.8% |
| 2008 | 5 | Math | 129 | 54.3% | 38.8% | 7.0% |
| 2008 | 5 | Reading | 128 | 52.3% | 47.7% | 0.0% |
| 2008 | 5 | Science | 129 | 58.1% | 38.8% | 3.1% |
| 2008 | 5 | Social Studies | 128 | 65.6% | 34.4% | 0.0% |
| 2007 | 1 | Language Arts | 138 | 34.8% | 60.9% | 4.3% |
| 2007 | 1 | Math | 139 | 55.4% | 36.7% | 7.9% |
| 2007 | 1 | Reading | 138 | 70.3% | 28.3% | 1.4% |
| 2007 | 2 | Language Arts | 151 | 41.1% | 56.3% | 2.6% |
| 2007 | 2 | Math | 152 | 47.4% | 50.0% | 2.6% |
| 2007 | 2 | Reading | 151 | 78.8% | 20.5% | 0.7% |
| 2007 | 3 | Language Arts | 150 | 38.7% | 59.3% | 2.0% |
| 2007 | 3 | Math | 151 | 66.9% | 31.1% | 2.0% |
| 2007 | 3 | Reading | 150 | 62.7% | 34.0% | 3.3% |
| 2007 | 3 | Science | 150 | 51.3% | 42.0% | 6.7% |
| 2007 | 3 | Social Studies | 150 | 42.7% | 54.7% | 2.7% |
| 2007 | 4 | Language Arts | 131 | 42.7% | 55.7% | 1.5% |
| 2007 | 4 | Math | 131 | 43.5% | 53.4% | 3.1% |
| 2007 | 4 | Reading | 131 | 54.2% | 44.3% | 1.5% |
| 2007 | 4 | Science | 131 | 49.6% | 45.0% | 5.3% |
| 2007 | 4 | Social Studies | 131 | 46.6% | 51.9% | 1.5% |
| 2007 | 5 | Language Arts | 125 | 50.4% | 48.8% | 0.8% |
| 2007 | 5 | Math | 125 | 74.4% | 24.8% | 0.8% |
| 2007 | 5 | Reading | 125 | 55.2% | 44.8% | 0.0% |
| 2007 | 5 | Science | 125 | 56.8% | 40.0% | 3.2% |
| 2007 | 5 | Social Studies | 125 | 64.8% | 35.2% | 0.0% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T