View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Cobb County » East Side Elementary School

East Side Elementary School


Add to My Schools
3850 Roswell Road
Marietta, GA 30062
(770) 578-7200
  • Grades PK-05
  • Public School
  • 856 Students
  • 17 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 5.4%
District 33.6%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School 3.4%
District 8.9%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 99.3%
Held Back 0.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 45
1 - 10 Years 30
11 - 20 Years 17
21 - 30 Years 6
31+ Years 4

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 167 46.7% 47.9% 5.4%
2008 1 Math 169 66.3% 30.8% 3.0%
2008 1 Reading 166 70.5% 27.1% 2.4%
2008 2 Language Arts 162 45.1% 53.7% 1.2%
2008 2 Math 166 41.6% 57.2% 1.2%
2008 2 Reading 162 64.8% 32.7% 2.5%
2008 3 Language Arts 142 43.7% 53.5% 2.8%
2008 3 Math 144 56.2% 30.6% 13.2%
2008 3 Reading 142 58.5% 38.0% 3.5%
2008 3 Science 144 54.9% 37.5% 7.6%
2008 3 Social Studies 142 48.6% 50.0% 1.4%
2008 4 Language Arts 170 51.2% 46.5% 2.4%
2008 4 Math 171 49.1% 42.7% 8.2%
2008 4 Reading 170 57.6% 40.0% 2.4%
2008 4 Science 171 68.4% 27.5% 4.1%
2008 4 Social Studies 170 60.0% 38.2% 1.8%
2008 5 Language Arts 164 55.5% 42.7% 1.8%
2008 5 Math 168 55.4% 35.7% 8.9%
2008 5 Reading 164 47.0% 50.6% 2.4%
2008 5 Science 167 52.7% 39.5% 7.8%
2008 5 Social Studies 163 62.6% 35.0% 2.5%
2007 1 Language Arts 157 38.2% 59.9% 1.9%
2007 1 Math 157 52.9% 43.3% 3.8%
2007 1 Reading 157 68.8% 29.3% 1.9%
2007 2 Language Arts 140 37.9% 59.3% 2.9%
2007 2 Math 142 36.6% 58.5% 4.9%
2007 2 Reading 140 62.9% 36.4% 0.7%
2007 3 Language Arts 165 33.9% 61.2% 4.8%
2007 3 Math 166 62.0% 34.9% 3.0%
2007 3 Reading 165 56.4% 38.8% 4.8%
2007 3 Science 165 56.4% 38.8% 4.8%
2007 3 Social Studies 165 52.1% 45.5% 2.4%
2007 4 Language Arts 150 49.3% 49.3% 1.3%
2007 4 Math 150 47.3% 44.0% 8.7%
2007 4 Reading 150 61.3% 34.7% 4.0%
2007 4 Science 149 57.0% 40.3% 2.7%
2007 4 Social Studies 149 59.7% 39.6% 0.7%
2007 5 Language Arts 168 46.4% 50.6% 3.0%
2007 5 Math 169 59.8% 37.9% 2.4%
2007 5 Reading 168 42.9% 54.2% 3.0%
2007 5 Science 168 50.0% 43.5% 6.5%
2007 5 Social Studies 168 53.6% 45.2% 1.2%

Parent Reviews

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.