View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4010 King Springs Road
Smyrna, GA 30082
(678) 842-6917
Smyrna, GA 30082
(678) 842-6917
- Grades 06-08
- Public School
- 1,093 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 67.7% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 6.8% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.4% | |
| Held Back | 1.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 49 |
| 1 - 10 Years | 51 |
| 11 - 20 Years | 11 |
| 21 - 30 Years | 12 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 320 | 6.9% | 68.4% | 24.7% |
| 2008 | 6 | Math | 321 | 5.9% | 58.6% | 35.5% |
| 2008 | 6 | Reading | 320 | 17.2% | 70.3% | 12.5% |
| 2008 | 6 | Science | 320 | 2.2% | 48.4% | 49.4% |
| 2008 | 7 | Language Arts | 333 | 15.9% | 72.1% | 12.0% |
| 2008 | 7 | Math | 334 | 14.7% | 54.2% | 31.1% |
| 2008 | 7 | Reading | 334 | 8.1% | 74.6% | 17.4% |
| 2008 | 7 | Science | 331 | 17.8% | 47.4% | 34.7% |
| 2008 | 8 | Language Arts | 340 | 17.1% | 65.0% | 17.9% |
| 2008 | 8 | Math | 340 | 7.9% | 43.2% | 48.8% |
| 2008 | 8 | Reading | 340 | 15.3% | 68.8% | 15.9% |
| 2008 | 8 | Science | 339 | 2.9% | 48.7% | 48.4% |
| 2008 | 8 | Social Studies | 336 | 3.6% | 43.8% | 52.7% |
| 2007 | 6 | Language Arts | 352 | 11.1% | 65.9% | 23.0% |
| 2007 | 6 | Math | 356 | 12.4% | 46.1% | 41.6% |
| 2007 | 6 | Reading | 352 | 15.9% | 67.6% | 16.5% |
| 2007 | 6 | Science | 352 | 8.5% | 40.1% | 51.4% |
| 2007 | 6 | Social Studies | 351 | 12.8% | 59.0% | 28.2% |
| 2007 | 7 | Language Arts | 346 | 11.3% | 68.2% | 20.5% |
| 2007 | 7 | Math | 347 | 12.7% | 49.0% | 38.3% |
| 2007 | 7 | Reading | 346 | 8.4% | 68.2% | 23.4% |
| 2007 | 7 | Science | 346 | 14.7% | 44.2% | 41.0% |
| 2007 | 7 | Social Studies | 345 | 23.5% | 56.5% | 20.0% |
| 2007 | 8 | Language Arts | 363 | 17.4% | 65.0% | 17.6% |
| 2007 | 8 | Math | 366 | 15.3% | 53.8% | 30.9% |
| 2007 | 8 | Reading | 364 | 11.5% | 73.1% | 15.4% |
| 2007 | 8 | Science | 361 | 7.8% | 64.3% | 28.0% |
| 2007 | 8 | Social Studies | 362 | 24.6% | 55.0% | 20.4% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T