View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1306 Powers Ferry Road
Mareitta, GA 30067
(770) 916-7070
Mareitta, GA 30067
(770) 916-7070
- Grades PK-05
- Public School
- 939 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 71.1% | |
| District | 33.6% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 1.1% | |
| District | 8.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.2% | |
| Held Back | 1.8% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 47 |
| 1 - 10 Years | 43 |
| 11 - 20 Years | 24 |
| 21 - 30 Years | 9 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 142 | 14.8% | 59.2% | 26.1% |
| 2008 | 1 | Math | 144 | 25.0% | 57.6% | 17.4% |
| 2008 | 1 | Reading | 142 | 20.4% | 68.3% | 11.3% |
| 2008 | 2 | Language Arts | 147 | 20.4% | 69.4% | 10.2% |
| 2008 | 2 | Math | 149 | 14.1% | 77.2% | 8.7% |
| 2008 | 2 | Reading | 147 | 36.1% | 56.5% | 7.5% |
| 2008 | 3 | Language Arts | 135 | 23.7% | 57.0% | 19.3% |
| 2008 | 3 | Math | 137 | 24.1% | 40.9% | 35.0% |
| 2008 | 3 | Reading | 135 | 25.9% | 53.3% | 20.7% |
| 2008 | 3 | Science | 137 | 10.9% | 54.7% | 34.3% |
| 2008 | 3 | Social Studies | 134 | 16.4% | 64.9% | 18.7% |
| 2008 | 4 | Language Arts | 100 | 17.0% | 63.0% | 20.0% |
| 2008 | 4 | Math | 100 | 14.0% | 59.0% | 27.0% |
| 2008 | 4 | Reading | 100 | 24.0% | 59.0% | 17.0% |
| 2008 | 4 | Science | 100 | 18.0% | 46.0% | 36.0% |
| 2008 | 4 | Social Studies | 100 | 13.0% | 74.0% | 13.0% |
| 2008 | 5 | Language Arts | 117 | 23.1% | 61.5% | 15.4% |
| 2008 | 5 | Math | 119 | 14.3% | 49.6% | 36.1% |
| 2008 | 5 | Reading | 117 | 14.5% | 69.2% | 16.2% |
| 2008 | 5 | Science | 119 | 9.2% | 51.3% | 39.5% |
| 2008 | 5 | Social Studies | 116 | 15.5% | 71.6% | 12.9% |
| 2007 | 1 | Language Arts | 147 | 15.0% | 63.3% | 21.8% |
| 2007 | 1 | Math | 149 | 18.8% | 64.4% | 16.8% |
| 2007 | 1 | Reading | 147 | 27.2% | 60.5% | 12.2% |
| 2007 | 2 | Language Arts | 144 | 13.2% | 68.1% | 18.8% |
| 2007 | 2 | Math | 146 | 12.3% | 68.5% | 19.2% |
| 2007 | 2 | Reading | 144 | 36.1% | 45.8% | 18.1% |
| 2007 | 3 | Language Arts | 122 | 14.8% | 66.4% | 18.9% |
| 2007 | 3 | Math | 122 | 23.0% | 66.4% | 10.7% |
| 2007 | 3 | Reading | 122 | 23.0% | 51.6% | 25.4% |
| 2007 | 3 | Science | 121 | 14.0% | 40.5% | 45.5% |
| 2007 | 3 | Social Studies | 121 | 14.0% | 66.1% | 19.8% |
| 2007 | 4 | Language Arts | 120 | 25.0% | 52.5% | 22.5% |
| 2007 | 4 | Math | 125 | 24.8% | 57.6% | 17.6% |
| 2007 | 4 | Reading | 120 | 23.3% | 55.8% | 20.8% |
| 2007 | 4 | Science | 120 | 8.3% | 51.7% | 40.0% |
| 2007 | 4 | Social Studies | 120 | 13.3% | 73.3% | 13.3% |
| 2007 | 5 | Language Arts | 134 | 10.4% | 72.4% | 17.2% |
| 2007 | 5 | Math | 134 | 17.9% | 69.4% | 12.7% |
| 2007 | 5 | Reading | 134 | 10.4% | 70.1% | 19.4% |
| 2007 | 5 | Science | 133 | 9.0% | 38.3% | 52.6% |
| 2007 | 5 | Social Studies | 133 | 8.3% | 73.7% | 18.0% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T