View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
311 Aviation Road
Marietta, GA 30060
(770) 420-0822
Marietta, GA 30060
(770) 420-0822
- Grades 03-05
- Public School
- 293 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 34.1% | |
| District | 66.2% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 38.2% | |
| District | 4.4% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 100.0% | |
| Held Back | 0.0% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 17 |
| 1 - 10 Years | 9 |
| 11 - 20 Years | 8 |
| 21 - 30 Years | 4 |
| 31+ Years | - |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 3 | Language Arts | 78 | 62.8% | 37.2% | 0.0% |
| 2008 | 3 | Math | 78 | 76.9% | 21.8% | 1.3% |
| 2008 | 3 | Reading | 78 | 74.4% | 25.6% | 0.0% |
| 2008 | 3 | Science | 78 | 74.4% | 24.4% | 1.3% |
| 2008 | 3 | Social Studies | 78 | 80.8% | 19.2% | 0.0% |
| 2008 | 4 | Language Arts | 73 | 75.3% | 24.7% | 0.0% |
| 2008 | 4 | Math | 73 | 67.1% | 32.9% | 0.0% |
| 2008 | 4 | Reading | 73 | 80.8% | 19.2% | 0.0% |
| 2008 | 4 | Science | 73 | 71.2% | 28.8% | 0.0% |
| 2008 | 4 | Social Studies | 73 | 76.7% | 23.3% | 0.0% |
| 2008 | 5 | Language Arts | 92 | 51.1% | 47.8% | 1.1% |
| 2008 | 5 | Math | 92 | 60.9% | 34.8% | 4.3% |
| 2008 | 5 | Reading | 92 | 51.1% | 48.9% | 0.0% |
| 2008 | 5 | Science | 92 | 79.3% | 20.7% | 0.0% |
| 2008 | 5 | Social Studies | 92 | 77.2% | 22.8% | 0.0% |
| 2007 | 3 | Language Arts | 50 | 60.0% | 40.0% | 0.0% |
| 2007 | 3 | Math | 50 | 70.0% | 30.0% | 0.0% |
| 2007 | 3 | Reading | 50 | 74.0% | 26.0% | 0.0% |
| 2007 | 3 | Science | 50 | 76.0% | 22.0% | 2.0% |
| 2007 | 3 | Social Studies | 50 | 66.0% | 34.0% | 0.0% |
| 2007 | 4 | Language Arts | 89 | 65.2% | 34.8% | 0.0% |
| 2007 | 4 | Math | 89 | 64.0% | 36.0% | 0.0% |
| 2007 | 4 | Reading | 89 | 79.8% | 20.2% | 0.0% |
| 2007 | 4 | Science | 89 | 71.9% | 28.1% | 0.0% |
| 2007 | 4 | Social Studies | 89 | 78.7% | 21.3% | 0.0% |
| 2007 | 5 | Language Arts | 92 | 59.8% | 40.2% | 0.0% |
| 2007 | 5 | Math | 92 | 64.1% | 35.9% | 0.0% |
| 2007 | 5 | Reading | 92 | 57.6% | 42.4% | 0.0% |
| 2007 | 5 | Science | 92 | 50.0% | 47.8% | 2.2% |
| 2007 | 5 | Social Studies | 92 | 77.2% | 22.8% | 0.0% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T