View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
965 Smokey Road
Newnan, GA 30263
(770) 254-2840
Newnan, GA 30263
(770) 254-2840
- Grades 06-08
- Public School
- 1,045 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 44.6% | |
| District | 31.2% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 9.4% | |
| District | 6.7% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.7% | |
| Held Back | 1.3% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 38 |
| 1 - 10 Years | 40 |
| 11 - 20 Years | 20 |
| 21 - 30 Years | 8 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 263 | 17.9% | 67.7% | 14.4% |
| 2008 | 6 | Math | 263 | 6.5% | 55.1% | 38.4% |
| 2008 | 6 | Reading | 263 | 26.6% | 61.2% | 12.2% |
| 2008 | 6 | Science | 263 | 9.9% | 49.8% | 40.3% |
| 2008 | 7 | Language Arts | 295 | 26.1% | 60.0% | 13.9% |
| 2008 | 7 | Math | 295 | 21.7% | 51.9% | 26.4% |
| 2008 | 7 | Reading | 295 | 9.5% | 77.3% | 13.2% |
| 2008 | 7 | Science | 295 | 31.5% | 49.5% | 19.0% |
| 2008 | 8 | Language Arts | 298 | 28.5% | 62.1% | 9.4% |
| 2008 | 8 | Math | 298 | 16.1% | 55.0% | 28.9% |
| 2008 | 8 | Reading | 298 | 17.4% | 73.2% | 9.4% |
| 2008 | 8 | Science | 297 | 10.4% | 56.2% | 33.3% |
| 2008 | 8 | Social Studies | 295 | 7.5% | 54.6% | 38.0% |
| 2007 | 6 | Language Arts | 298 | 21.1% | 63.1% | 15.8% |
| 2007 | 6 | Math | 298 | 9.4% | 49.3% | 41.3% |
| 2007 | 6 | Reading | 298 | 17.8% | 70.8% | 11.4% |
| 2007 | 6 | Science | 296 | 15.2% | 40.5% | 44.3% |
| 2007 | 6 | Social Studies | 296 | 19.3% | 59.5% | 21.3% |
| 2007 | 7 | Language Arts | 316 | 15.2% | 74.7% | 10.1% |
| 2007 | 7 | Math | 316 | 14.9% | 57.3% | 27.8% |
| 2007 | 7 | Reading | 316 | 11.7% | 71.5% | 16.8% |
| 2007 | 7 | Science | 311 | 24.8% | 52.1% | 23.2% |
| 2007 | 7 | Social Studies | 310 | 24.8% | 62.9% | 12.3% |
| 2007 | 8 | Language Arts | 304 | 29.6% | 58.2% | 12.2% |
| 2007 | 8 | Math | 304 | 24.3% | 59.2% | 16.4% |
| 2007 | 8 | Reading | 304 | 13.8% | 73.4% | 12.8% |
| 2007 | 8 | Science | 302 | 15.6% | 63.6% | 20.9% |
| 2007 | 8 | Social Studies | 303 | 31.0% | 53.5% | 15.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T