View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
401 15th Street North
Cordele, GA 31015
(229) 276-3425
Cordele, GA 31015
(229) 276-3425
- Grades 03-05
- Public School
- 431 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 77.3% | |
| District | 71.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 3.7% | |
| District | 5.9% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 95.8% | |
| Held Back | 4.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 23 |
| 1 - 10 Years | 10 |
| 11 - 20 Years | 9 |
| 21 - 30 Years | 11 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 3 | Language Arts | 136 | 30.9% | 59.6% | 9.6% |
| 2008 | 3 | Math | 136 | 44.9% | 35.3% | 19.9% |
| 2008 | 3 | Reading | 136 | 31.6% | 52.2% | 16.2% |
| 2008 | 3 | Science | 136 | 29.4% | 40.4% | 30.1% |
| 2008 | 3 | Social Studies | 136 | 18.4% | 72.1% | 9.6% |
| 2008 | 4 | Language Arts | 145 | 24.1% | 60.7% | 15.2% |
| 2008 | 4 | Math | 145 | 29.7% | 45.5% | 24.8% |
| 2008 | 4 | Reading | 145 | 24.1% | 56.6% | 19.3% |
| 2008 | 4 | Science | 145 | 36.6% | 42.8% | 20.7% |
| 2008 | 4 | Social Studies | 145 | 13.8% | 72.4% | 13.8% |
| 2008 | 5 | Language Arts | 145 | 26.9% | 63.4% | 9.7% |
| 2008 | 5 | Math | 145 | 34.5% | 46.2% | 19.3% |
| 2008 | 5 | Reading | 145 | 11.7% | 71.0% | 17.2% |
| 2008 | 5 | Science | 145 | 40.0% | 39.3% | 20.7% |
| 2008 | 5 | Social Studies | 145 | 26.2% | 66.9% | 6.9% |
| 2007 | 3 | Language Arts | 137 | 24.1% | 62.0% | 13.9% |
| 2007 | 3 | Math | 137 | 47.4% | 44.5% | 8.0% |
| 2007 | 3 | Reading | 137 | 31.4% | 56.9% | 11.7% |
| 2007 | 3 | Science | 137 | 27.0% | 49.6% | 23.4% |
| 2007 | 3 | Social Studies | 136 | 14.7% | 75.0% | 10.3% |
| 2007 | 4 | Language Arts | 133 | 27.8% | 58.6% | 13.5% |
| 2007 | 4 | Math | 133 | 39.1% | 47.4% | 13.5% |
| 2007 | 4 | Reading | 133 | 21.1% | 66.2% | 12.8% |
| 2007 | 4 | Science | 132 | 24.2% | 50.0% | 25.8% |
| 2007 | 4 | Social Studies | 131 | 14.5% | 74.0% | 11.5% |
| 2007 | 5 | Language Arts | 137 | 21.9% | 67.9% | 10.2% |
| 2007 | 5 | Math | 137 | 32.1% | 62.8% | 5.1% |
| 2007 | 5 | Reading | 137 | 13.1% | 65.7% | 21.2% |
| 2007 | 5 | Science | 137 | 22.6% | 38.7% | 38.7% |
| 2007 | 5 | Social Studies | 137 | 12.4% | 78.1% | 9.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T