View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » DeKalb County » Marbut Elementary School

Marbut Elementary School


Add to My Schools
5776 Marbut Road
Lithonia, GA 30058
(678) 676-8802
  • Grades PK-05
  • Public School
  • 910 Students
  • 16 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 52.7%
District 63.7%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School 1.5%
District 8.0%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 99.2%
Held Back 0.8%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 37
1 - 10 Years 38
11 - 20 Years 15
21 - 30 Years 9
31+ Years 4

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 165 27.3% 67.9% 4.8%
2008 1 Math 165 32.1% 59.4% 8.5%
2008 1 Reading 165 45.5% 51.5% 3.0%
2008 2 Language Arts 148 8.8% 82.4% 8.8%
2008 2 Math 148 11.5% 74.3% 14.2%
2008 2 Reading 148 38.5% 57.4% 4.1%
2008 3 Language Arts 137 24.1% 69.3% 6.6%
2008 3 Math 137 34.3% 43.8% 21.9%
2008 3 Reading 137 35.0% 57.7% 7.3%
2008 3 Science 137 27.0% 50.4% 22.6%
2008 3 Social Studies 137 26.3% 65.0% 8.8%
2008 4 Language Arts 139 23.7% 71.2% 5.0%
2008 4 Math 139 10.8% 59.0% 30.2%
2008 4 Reading 139 30.9% 65.5% 3.6%
2008 4 Science 139 33.1% 52.5% 14.4%
2008 4 Social Studies 139 18.7% 76.3% 5.0%
2008 5 Language Arts 127 25.2% 70.1% 4.7%
2008 5 Math 127 13.4% 59.8% 26.8%
2008 5 Reading 127 19.7% 74.8% 5.5%
2008 5 Science 127 18.1% 52.8% 29.1%
2008 5 Social Studies 127 31.5% 64.6% 3.9%
2007 1 Language Arts 157 27.4% 64.3% 8.3%
2007 1 Math 157 21.7% 69.4% 8.9%
2007 1 Reading 157 38.2% 58.6% 3.2%
2007 2 Language Arts 150 16.0% 70.0% 14.0%
2007 2 Math 150 17.3% 68.0% 14.7%
2007 2 Reading 150 50.7% 46.7% 2.7%
2007 3 Language Arts 139 24.5% 70.5% 5.0%
2007 3 Math 139 30.2% 67.6% 2.2%
2007 3 Reading 139 31.7% 60.4% 7.9%
2007 3 Science 139 20.9% 61.9% 17.3%
2007 3 Social Studies 139 17.3% 80.6% 2.2%
2007 4 Language Arts 124 33.1% 56.5% 10.5%
2007 4 Math 124 22.6% 62.9% 14.5%
2007 4 Reading 124 29.0% 62.1% 8.9%
2007 4 Science 124 21.8% 54.8% 23.4%
2007 4 Social Studies 124 5.6% 87.9% 6.5%
2007 5 Language Arts 134 11.2% 82.8% 6.0%
2007 5 Math 134 27.6% 66.4% 6.0%
2007 5 Reading 134 26.1% 66.4% 7.5%
2007 5 Science 133 8.3% 43.6% 48.1%
2007 5 Social Studies 133 12.8% 81.2% 6.0%

Parent Reviews

Be the first person to review this school!

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.