View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2300 Wildcat Road
Decatur, GA 30034
(678) 874-4202
Decatur, GA 30034
(678) 874-4202
- Grades 06-08
- Public School
- 1,617 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 68.1% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 5.3% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.6% | |
| Held Back | 0.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 44 |
| 1 - 10 Years | 65 |
| 11 - 20 Years | 24 |
| 21 - 30 Years | 7 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 283 | 7.4% | 78.4% | 14.1% |
| 2008 | 6 | Math | 283 | 2.8% | 60.8% | 36.4% |
| 2008 | 6 | Reading | 284 | 14.8% | 75.7% | 9.5% |
| 2008 | 6 | Science | 282 | 1.8% | 42.2% | 56.0% |
| 2008 | 7 | Language Arts | 331 | 11.2% | 73.7% | 15.1% |
| 2008 | 7 | Math | 331 | 15.4% | 52.9% | 31.7% |
| 2008 | 7 | Reading | 331 | 3.3% | 74.6% | 22.1% |
| 2008 | 7 | Science | 326 | 8.9% | 39.9% | 51.2% |
| 2008 | 8 | Language Arts | 383 | 13.6% | 72.1% | 14.4% |
| 2008 | 8 | Math | 383 | 5.7% | 51.7% | 42.6% |
| 2008 | 8 | Reading | 383 | 11.0% | 77.3% | 11.7% |
| 2008 | 8 | Science | 381 | 1.6% | 35.2% | 63.3% |
| 2008 | 8 | Social Studies | 381 | 0.0% | 32.5% | 67.5% |
| 2007 | 6 | Language Arts | 322 | 6.5% | 71.7% | 21.7% |
| 2007 | 6 | Math | 325 | 2.5% | 40.9% | 56.6% |
| 2007 | 6 | Reading | 322 | 15.5% | 70.2% | 14.3% |
| 2007 | 6 | Science | 320 | 2.2% | 32.5% | 65.3% |
| 2007 | 6 | Social Studies | 320 | 8.4% | 67.2% | 24.4% |
| 2007 | 7 | Language Arts | 384 | 3.9% | 82.0% | 14.1% |
| 2007 | 7 | Math | 384 | 4.9% | 53.9% | 41.1% |
| 2007 | 7 | Reading | 384 | 4.2% | 73.4% | 22.4% |
| 2007 | 7 | Science | 384 | 7.8% | 41.7% | 50.5% |
| 2007 | 7 | Social Studies | 381 | 10.0% | 66.4% | 23.6% |
| 2007 | 8 | Language Arts | 501 | 11.4% | 74.5% | 14.2% |
| 2007 | 8 | Math | 500 | 14.0% | 53.4% | 32.6% |
| 2007 | 8 | Reading | 501 | 10.6% | 75.0% | 14.4% |
| 2007 | 8 | Science | 495 | 2.4% | 52.9% | 44.6% |
| 2007 | 8 | Social Studies | 494 | 13.4% | 60.5% | 26.1% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T