View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1775 Young Road
Lithonia, GA 30035
(678) 874-7902
Lithonia, GA 30035
(678) 874-7902
- Grades 06-08
- Public School
- 1,150 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 72.5% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 6.8% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.6% | |
| Held Back | 0.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 42 |
| 1 - 10 Years | 51 |
| 11 - 20 Years | 20 |
| 21 - 30 Years | 6 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 303 | 4.3% | 74.6% | 21.1% |
| 2008 | 6 | Math | 303 | 2.6% | 40.6% | 56.8% |
| 2008 | 6 | Reading | 303 | 13.2% | 71.3% | 15.5% |
| 2008 | 6 | Science | 302 | 1.7% | 39.1% | 59.3% |
| 2008 | 7 | Language Arts | 284 | 15.5% | 66.9% | 17.6% |
| 2008 | 7 | Math | 284 | 7.4% | 60.2% | 32.4% |
| 2008 | 7 | Reading | 284 | 6.0% | 77.5% | 16.5% |
| 2008 | 7 | Science | 284 | 10.6% | 53.9% | 35.6% |
| 2008 | 8 | Language Arts | 325 | 16.6% | 70.2% | 13.2% |
| 2008 | 8 | Math | 326 | 5.5% | 39.6% | 54.9% |
| 2008 | 8 | Reading | 325 | 11.7% | 73.8% | 14.5% |
| 2008 | 8 | Science | 324 | 4.3% | 39.8% | 55.9% |
| 2008 | 8 | Social Studies | 323 | 1.9% | 43.0% | 55.1% |
| 2007 | 6 | Language Arts | 284 | 13.4% | 69.0% | 17.6% |
| 2007 | 6 | Math | 284 | 8.8% | 41.9% | 49.3% |
| 2007 | 6 | Reading | 284 | 20.1% | 69.0% | 10.9% |
| 2007 | 6 | Science | 284 | 2.1% | 35.2% | 62.7% |
| 2007 | 6 | Social Studies | 284 | 8.1% | 67.6% | 24.3% |
| 2007 | 7 | Language Arts | 338 | 12.7% | 70.1% | 17.2% |
| 2007 | 7 | Math | 338 | 8.3% | 44.1% | 47.6% |
| 2007 | 7 | Reading | 338 | 9.2% | 66.0% | 24.9% |
| 2007 | 7 | Science | 338 | 14.8% | 37.9% | 47.3% |
| 2007 | 7 | Social Studies | 338 | 22.8% | 52.1% | 25.1% |
| 2007 | 8 | Language Arts | 342 | 15.8% | 70.5% | 13.7% |
| 2007 | 8 | Math | 342 | 11.4% | 55.8% | 32.7% |
| 2007 | 8 | Reading | 342 | 10.2% | 78.4% | 11.4% |
| 2007 | 8 | Science | 340 | 5.3% | 50.0% | 44.7% |
| 2007 | 8 | Social Studies | 340 | 18.2% | 64.7% | 17.1% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T