View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
5333 Salem Road
Lithonia, GA 30058
(678) 676-9402
Lithonia, GA 30058
(678) 676-9402
- Grades 06-08
- Public School
- 1,279 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 66.5% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 7.9% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.8% | |
| Held Back | 0.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 44 |
| 1 - 10 Years | 38 |
| 11 - 20 Years | 28 |
| 21 - 30 Years | 17 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 379 | 9.0% | 74.1% | 16.9% |
| 2008 | 6 | Math | 379 | 3.2% | 49.1% | 47.8% |
| 2008 | 6 | Reading | 379 | 16.1% | 69.7% | 14.2% |
| 2008 | 6 | Science | 379 | 2.6% | 41.4% | 55.9% |
| 2008 | 7 | Language Arts | 369 | 16.8% | 70.7% | 12.5% |
| 2008 | 7 | Math | 368 | 11.7% | 59.8% | 28.5% |
| 2008 | 7 | Reading | 369 | 6.8% | 78.3% | 14.9% |
| 2008 | 7 | Science | 367 | 6.3% | 51.8% | 42.0% |
| 2008 | 8 | Language Arts | 368 | 12.8% | 69.0% | 18.2% |
| 2008 | 8 | Math | 368 | 3.5% | 37.2% | 59.2% |
| 2008 | 8 | Reading | 368 | 8.2% | 76.4% | 15.5% |
| 2008 | 8 | Science | 365 | 1.1% | 34.5% | 64.4% |
| 2008 | 8 | Social Studies | 364 | 0.0% | 30.5% | 69.5% |
| 2007 | 6 | Language Arts | 382 | 5.0% | 77.5% | 17.5% |
| 2007 | 6 | Math | 382 | 7.1% | 47.1% | 45.8% |
| 2007 | 6 | Reading | 382 | 12.6% | 69.9% | 17.5% |
| 2007 | 6 | Science | 381 | 3.1% | 28.6% | 68.2% |
| 2007 | 6 | Social Studies | 376 | 7.7% | 65.7% | 26.6% |
| 2007 | 7 | Language Arts | 383 | 3.7% | 78.3% | 18.0% |
| 2007 | 7 | Math | 384 | 5.2% | 53.6% | 41.1% |
| 2007 | 7 | Reading | 385 | 4.9% | 65.7% | 29.4% |
| 2007 | 7 | Science | 379 | 6.3% | 38.8% | 54.9% |
| 2007 | 7 | Social Studies | 381 | 11.0% | 61.9% | 27.0% |
| 2007 | 8 | Language Arts | 429 | 14.0% | 72.7% | 13.3% |
| 2007 | 8 | Math | 431 | 9.5% | 57.1% | 33.4% |
| 2007 | 8 | Reading | 432 | 9.0% | 72.7% | 18.3% |
| 2007 | 8 | Science | 424 | 3.3% | 52.8% | 43.9% |
| 2007 | 8 | Social Studies | 420 | 10.7% | 64.8% | 24.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T