View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
922 Stephenson Road
Stone Mountain, GA 30087
(678) 676-4402
Stone Mountain, GA 30087
(678) 676-4402
- Grades 06-08
- Public School
- 1,476 Students
- 18 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 53.9% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 12.1% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.4% | |
| Held Back | 1.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 53 |
| 1 - 10 Years | 63 |
| 11 - 20 Years | 17 |
| 21 - 30 Years | 10 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 373 | 19.8% | 71.3% | 8.8% |
| 2008 | 6 | Math | 374 | 7.0% | 66.6% | 26.5% |
| 2008 | 6 | Reading | 373 | 26.5% | 67.6% | 5.9% |
| 2008 | 6 | Science | 374 | 4.3% | 50.3% | 45.5% |
| 2008 | 7 | Language Arts | 405 | 19.3% | 69.9% | 10.9% |
| 2008 | 7 | Math | 405 | 17.5% | 57.5% | 24.9% |
| 2008 | 7 | Reading | 406 | 6.7% | 81.0% | 12.3% |
| 2008 | 7 | Science | 405 | 12.6% | 51.6% | 35.8% |
| 2008 | 8 | Language Arts | 433 | 22.9% | 65.1% | 12.0% |
| 2008 | 8 | Math | 433 | 12.0% | 50.3% | 37.6% |
| 2008 | 8 | Reading | 433 | 15.9% | 78.1% | 6.0% |
| 2008 | 8 | Science | 433 | 3.5% | 40.9% | 55.7% |
| 2008 | 8 | Social Studies | 432 | 0.7% | 41.9% | 57.4% |
| 2007 | 6 | Language Arts | 435 | 16.3% | 64.4% | 19.3% |
| 2007 | 6 | Math | 435 | 7.6% | 49.2% | 43.2% |
| 2007 | 6 | Reading | 435 | 19.8% | 67.4% | 12.9% |
| 2007 | 6 | Science | 433 | 2.3% | 37.6% | 60.0% |
| 2007 | 6 | Social Studies | 432 | 10.6% | 65.5% | 23.8% |
| 2007 | 7 | Language Arts | 421 | 9.3% | 77.4% | 13.3% |
| 2007 | 7 | Math | 421 | 13.1% | 50.1% | 36.8% |
| 2007 | 7 | Reading | 421 | 10.5% | 73.6% | 15.9% |
| 2007 | 7 | Science | 421 | 12.4% | 52.7% | 34.9% |
| 2007 | 7 | Social Studies | 420 | 20.5% | 61.4% | 18.1% |
| 2007 | 8 | Language Arts | 511 | 22.5% | 66.1% | 11.4% |
| 2007 | 8 | Math | 511 | 24.9% | 58.5% | 16.6% |
| 2007 | 8 | Reading | 511 | 15.7% | 74.0% | 10.4% |
| 2007 | 8 | Science | 509 | 7.7% | 52.5% | 39.9% |
| 2007 | 8 | Social Studies | 509 | 24.0% | 55.0% | 21.0% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T