View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2160 Idlewood Road
Tucker, GA 30084
(678) 875-0902
Tucker, GA 30084
(678) 875-0902
- Grades 06-08
- Public School
- 1,408 Students
- 18 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 58.7% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 14.2% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.6% | |
| Held Back | 0.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 45 |
| 1 - 10 Years | 42 |
| 11 - 20 Years | 31 |
| 21 - 30 Years | 11 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 484 | 15.9% | 68.6% | 15.5% |
| 2008 | 6 | Math | 485 | 5.6% | 44.9% | 49.5% |
| 2008 | 6 | Reading | 484 | 24.6% | 66.3% | 9.1% |
| 2008 | 6 | Science | 485 | 6.6% | 39.0% | 54.4% |
| 2008 | 7 | Language Arts | 297 | 27.3% | 62.3% | 10.4% |
| 2008 | 7 | Math | 300 | 14.7% | 52.7% | 32.7% |
| 2008 | 7 | Reading | 297 | 11.4% | 76.1% | 12.5% |
| 2008 | 7 | Science | 300 | 21.3% | 52.3% | 26.3% |
| 2008 | 8 | Language Arts | 464 | 24.1% | 65.1% | 10.8% |
| 2008 | 8 | Math | 463 | 8.2% | 50.1% | 41.7% |
| 2008 | 8 | Reading | 464 | 17.7% | 72.2% | 10.1% |
| 2008 | 8 | Science | 462 | 7.1% | 47.6% | 45.2% |
| 2008 | 8 | Social Studies | 462 | 10.6% | 44.6% | 44.8% |
| 2007 | 6 | Language Arts | 322 | 21.7% | 65.8% | 12.4% |
| 2007 | 6 | Math | 323 | 16.7% | 51.4% | 31.9% |
| 2007 | 6 | Reading | 323 | 29.1% | 64.1% | 6.8% |
| 2007 | 6 | Science | 321 | 14.3% | 46.7% | 38.9% |
| 2007 | 6 | Social Studies | 321 | 24.0% | 59.2% | 16.8% |
| 2007 | 7 | Language Arts | 470 | 13.6% | 74.0% | 12.3% |
| 2007 | 7 | Math | 474 | 12.9% | 55.7% | 31.4% |
| 2007 | 7 | Reading | 471 | 12.5% | 69.9% | 17.6% |
| 2007 | 7 | Science | 468 | 19.4% | 44.4% | 36.1% |
| 2007 | 7 | Social Studies | 468 | 29.3% | 51.1% | 19.7% |
| 2007 | 8 | Language Arts | 463 | 23.5% | 63.3% | 13.2% |
| 2007 | 8 | Math | 466 | 19.3% | 59.9% | 20.8% |
| 2007 | 8 | Reading | 463 | 13.8% | 75.8% | 10.4% |
| 2007 | 8 | Science | 462 | 11.9% | 55.6% | 32.5% |
| 2007 | 8 | Social Studies | 459 | 28.3% | 55.1% | 16.6% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T