View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1855 Brockett Road
Tucker, GA 30084
(678) 874-2602
Tucker, GA 30084
(678) 874-2602
- Grades PK-05
- Public School
- 402 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 63.7% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 5.7% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.3% | |
| Held Back | 1.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 21 |
| 1 - 10 Years | 11 |
| 11 - 20 Years | 11 |
| 21 - 30 Years | 3 |
| 31+ Years | 8 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 67 | 17.9% | 70.1% | 11.9% |
| 2008 | 1 | Math | 69 | 33.3% | 52.2% | 14.5% |
| 2008 | 1 | Reading | 67 | 43.3% | 47.8% | 9.0% |
| 2008 | 2 | Language Arts | 65 | 38.5% | 53.8% | 7.7% |
| 2008 | 2 | Math | 65 | 30.8% | 60.0% | 9.2% |
| 2008 | 2 | Reading | 65 | 40.0% | 55.4% | 4.6% |
| 2008 | 3 | Language Arts | 91 | 33.0% | 57.1% | 9.9% |
| 2008 | 3 | Math | 91 | 24.2% | 39.6% | 36.3% |
| 2008 | 3 | Reading | 91 | 35.2% | 56.0% | 8.8% |
| 2008 | 3 | Science | 91 | 27.5% | 47.3% | 25.3% |
| 2008 | 3 | Social Studies | 91 | 22.0% | 68.1% | 9.9% |
| 2008 | 4 | Language Arts | 74 | 23.0% | 63.5% | 13.5% |
| 2008 | 4 | Math | 75 | 24.0% | 52.0% | 24.0% |
| 2008 | 4 | Reading | 74 | 40.5% | 54.1% | 5.4% |
| 2008 | 4 | Science | 75 | 36.0% | 41.3% | 22.7% |
| 2008 | 4 | Social Studies | 74 | 40.5% | 56.8% | 2.7% |
| 2008 | 5 | Language Arts | 62 | 32.3% | 64.5% | 3.2% |
| 2008 | 5 | Math | 62 | 37.1% | 46.8% | 16.1% |
| 2008 | 5 | Reading | 62 | 32.3% | 59.7% | 8.1% |
| 2008 | 5 | Science | 62 | 25.8% | 56.5% | 17.7% |
| 2008 | 5 | Social Studies | 62 | 22.6% | 69.4% | 8.1% |
| 2007 | 1 | Language Arts | 73 | 13.7% | 56.2% | 30.1% |
| 2007 | 1 | Math | 73 | 23.3% | 54.8% | 21.9% |
| 2007 | 1 | Reading | 73 | 43.8% | 37.0% | 19.2% |
| 2007 | 2 | Language Arts | 74 | 27.0% | 63.5% | 9.5% |
| 2007 | 2 | Math | 74 | 29.7% | 60.8% | 9.5% |
| 2007 | 2 | Reading | 74 | 56.8% | 39.2% | 4.1% |
| 2007 | 3 | Language Arts | 79 | 20.3% | 67.1% | 12.7% |
| 2007 | 3 | Math | 79 | 38.0% | 55.7% | 6.3% |
| 2007 | 3 | Reading | 79 | 35.4% | 51.9% | 12.7% |
| 2007 | 3 | Science | 79 | 21.5% | 58.2% | 20.3% |
| 2007 | 3 | Social Studies | 79 | 31.6% | 63.3% | 5.1% |
| 2007 | 4 | Language Arts | 59 | 42.4% | 50.8% | 6.8% |
| 2007 | 4 | Math | 59 | 39.0% | 52.5% | 8.5% |
| 2007 | 4 | Reading | 59 | 39.0% | 52.5% | 8.5% |
| 2007 | 4 | Science | 59 | 42.4% | 42.4% | 15.3% |
| 2007 | 4 | Social Studies | 59 | 39.0% | 59.3% | 1.7% |
| 2007 | 5 | Language Arts | 64 | 39.1% | 54.7% | 6.2% |
| 2007 | 5 | Math | 66 | 43.9% | 50.0% | 6.1% |
| 2007 | 5 | Reading | 66 | 30.3% | 56.1% | 13.6% |
| 2007 | 5 | Science | 65 | 21.5% | 47.7% | 30.8% |
| 2007 | 5 | Social Studies | 65 | 35.4% | 60.0% | 4.6% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T