View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2418 Wood Trail Lane
Decatur, GA 30033
(678) 874-7202
Decatur, GA 30033
(678) 874-7202
- Grades PK-05
- Public School
- 316 Students
- 12 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 58.2% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 6.6% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.4% | |
| Held Back | 0.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 27 |
| 1 - 10 Years | 18 |
| 11 - 20 Years | 9 |
| 21 - 30 Years | 3 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 44 | 11.4% | 70.5% | 18.2% |
| 2008 | 1 | Math | 44 | 31.8% | 54.5% | 13.6% |
| 2008 | 1 | Reading | 44 | 34.1% | 54.5% | 11.4% |
| 2008 | 2 | Language Arts | 40 | 27.5% | 47.5% | 25.0% |
| 2008 | 2 | Math | 40 | 20.0% | 70.0% | 10.0% |
| 2008 | 2 | Reading | 40 | 37.5% | 47.5% | 15.0% |
| 2008 | 3 | Language Arts | 39 | 23.1% | 69.2% | 7.7% |
| 2008 | 3 | Math | 39 | 28.2% | 43.6% | 28.2% |
| 2008 | 3 | Reading | 39 | 38.5% | 53.8% | 7.7% |
| 2008 | 3 | Science | 39 | 17.9% | 43.6% | 38.5% |
| 2008 | 3 | Social Studies | 39 | 12.8% | 82.1% | 5.1% |
| 2008 | 4 | Language Arts | 47 | 4.3% | 89.4% | 6.4% |
| 2008 | 4 | Math | 47 | 6.4% | 68.1% | 25.5% |
| 2008 | 4 | Reading | 47 | 31.9% | 59.6% | 8.5% |
| 2008 | 4 | Science | 47 | 27.7% | 53.2% | 19.1% |
| 2008 | 4 | Social Studies | 47 | 14.9% | 74.5% | 10.6% |
| 2008 | 5 | Language Arts | 53 | 26.4% | 66.0% | 7.5% |
| 2008 | 5 | Math | 54 | 20.4% | 59.3% | 20.4% |
| 2008 | 5 | Reading | 53 | 26.4% | 66.0% | 7.5% |
| 2008 | 5 | Science | 54 | 13.0% | 61.1% | 25.9% |
| 2008 | 5 | Social Studies | 53 | 17.0% | 73.6% | 9.4% |
| 2007 | 1 | Language Arts | 49 | 12.2% | 59.2% | 28.6% |
| 2007 | 1 | Math | 49 | 24.5% | 57.1% | 18.4% |
| 2007 | 1 | Reading | 49 | 36.7% | 44.9% | 18.4% |
| 2007 | 2 | Language Arts | 42 | 26.2% | 64.3% | 9.5% |
| 2007 | 2 | Math | 42 | 26.2% | 59.5% | 14.3% |
| 2007 | 2 | Reading | 42 | 57.1% | 38.1% | 4.8% |
| 2007 | 3 | Language Arts | 47 | 29.8% | 63.8% | 6.4% |
| 2007 | 3 | Math | 47 | 31.9% | 61.7% | 6.4% |
| 2007 | 3 | Reading | 47 | 23.4% | 68.1% | 8.5% |
| 2007 | 3 | Science | 46 | 17.4% | 47.8% | 34.8% |
| 2007 | 3 | Social Studies | 46 | 8.7% | 80.4% | 10.9% |
| 2007 | 4 | Language Arts | 52 | 13.5% | 75.0% | 11.5% |
| 2007 | 4 | Math | 52 | 19.2% | 65.4% | 15.4% |
| 2007 | 4 | Reading | 52 | 26.9% | 69.2% | 3.8% |
| 2007 | 4 | Science | 51 | 17.6% | 62.7% | 19.6% |
| 2007 | 4 | Social Studies | 51 | 13.7% | 80.4% | 5.9% |
| 2007 | 5 | Language Arts | 45 | 22.2% | 66.7% | 11.1% |
| 2007 | 5 | Math | 45 | 11.1% | 57.8% | 31.1% |
| 2007 | 5 | Reading | 45 | 20.0% | 51.1% | 28.9% |
| 2007 | 5 | Science | 45 | 13.3% | 37.8% | 48.9% |
| 2007 | 5 | Social Studies | 45 | 6.7% | 75.6% | 17.8% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T