View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3590 La Vista Road
Decatur, GA 30033
(678) 874-2502
Decatur, GA 30033
(678) 874-2502
- Grades PK-05
- Public School
- 399 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 18.5% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 15.8% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 26 |
| 1 - 10 Years | 14 |
| 11 - 20 Years | 13 |
| 21 - 30 Years | 8 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 52 | 36.5% | 57.7% | 5.8% |
| 2008 | 1 | Math | 52 | 57.7% | 40.4% | 1.9% |
| 2008 | 1 | Reading | 52 | 69.2% | 28.8% | 1.9% |
| 2008 | 2 | Language Arts | 71 | 43.7% | 49.3% | 7.0% |
| 2008 | 2 | Math | 71 | 26.8% | 66.2% | 7.0% |
| 2008 | 2 | Reading | 71 | 62.0% | 32.4% | 5.6% |
| 2008 | 3 | Language Arts | 77 | 41.6% | 48.1% | 10.4% |
| 2008 | 3 | Math | 77 | 44.2% | 40.3% | 15.6% |
| 2008 | 3 | Reading | 77 | 58.4% | 28.6% | 13.0% |
| 2008 | 3 | Science | 77 | 54.5% | 28.6% | 16.9% |
| 2008 | 3 | Social Studies | 77 | 50.6% | 41.6% | 7.8% |
| 2008 | 4 | Language Arts | 49 | 42.9% | 38.8% | 18.4% |
| 2008 | 4 | Math | 49 | 38.8% | 38.8% | 22.4% |
| 2008 | 4 | Reading | 49 | 42.9% | 40.8% | 16.3% |
| 2008 | 4 | Science | 49 | 55.1% | 24.5% | 20.4% |
| 2008 | 4 | Social Studies | 49 | 46.9% | 42.9% | 10.2% |
| 2008 | 5 | Language Arts | 46 | 65.2% | 30.4% | 4.3% |
| 2008 | 5 | Math | 46 | 45.7% | 41.3% | 13.0% |
| 2008 | 5 | Reading | 46 | 58.7% | 39.1% | 2.2% |
| 2008 | 5 | Science | 46 | 65.2% | 30.4% | 4.3% |
| 2008 | 5 | Social Studies | 46 | 71.7% | 28.3% | 0.0% |
| 2007 | 1 | Language Arts | 68 | 25.0% | 64.7% | 10.3% |
| 2007 | 1 | Math | 68 | 41.2% | 47.1% | 11.8% |
| 2007 | 1 | Reading | 68 | 54.4% | 36.8% | 8.8% |
| 2007 | 2 | Language Arts | 74 | 41.9% | 47.3% | 10.8% |
| 2007 | 2 | Math | 74 | 47.3% | 45.9% | 6.8% |
| 2007 | 2 | Reading | 74 | 63.5% | 28.4% | 8.1% |
| 2007 | 3 | Language Arts | 55 | 36.4% | 45.5% | 18.2% |
| 2007 | 3 | Math | 55 | 45.5% | 50.9% | 3.6% |
| 2007 | 3 | Reading | 55 | 52.7% | 32.7% | 14.5% |
| 2007 | 3 | Science | 55 | 45.5% | 36.4% | 18.2% |
| 2007 | 3 | Social Studies | 55 | 34.5% | 56.4% | 9.1% |
| 2007 | 4 | Language Arts | 51 | 37.3% | 49.0% | 13.7% |
| 2007 | 4 | Math | 51 | 49.0% | 41.2% | 9.8% |
| 2007 | 4 | Reading | 51 | 62.7% | 29.4% | 7.8% |
| 2007 | 4 | Science | 51 | 60.8% | 29.4% | 9.8% |
| 2007 | 4 | Social Studies | 51 | 49.0% | 45.1% | 5.9% |
| 2007 | 5 | Language Arts | 51 | 21.6% | 62.7% | 15.7% |
| 2007 | 5 | Math | 51 | 58.8% | 35.3% | 5.9% |
| 2007 | 5 | Reading | 51 | 33.3% | 49.0% | 17.6% |
| 2007 | 5 | Science | 51 | 37.3% | 45.1% | 17.6% |
| 2007 | 5 | Social Studies | 51 | 39.2% | 54.9% | 5.9% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T