View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1070 Otello Avenue
Clarkston, GA 30021
(678) 676-5802
Clarkston, GA 30021
(678) 676-5802
- Grades PK-05
- Public School
- 546 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 86.8% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 4.6% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 96.3% | |
| Held Back | 3.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 38 |
| 1 - 10 Years | 19 |
| 11 - 20 Years | 11 |
| 21 - 30 Years | 10 |
| 31+ Years | - |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 86 | 1.2% | 52.3% | 46.5% |
| 2008 | 1 | Math | 92 | 14.1% | 51.1% | 34.8% |
| 2008 | 1 | Reading | 86 | 20.9% | 54.7% | 24.4% |
| 2008 | 2 | Language Arts | 79 | 15.2% | 50.6% | 34.2% |
| 2008 | 2 | Math | 83 | 9.6% | 48.2% | 42.2% |
| 2008 | 2 | Reading | 79 | 19.0% | 57.0% | 24.1% |
| 2008 | 3 | Language Arts | 88 | 19.3% | 53.4% | 27.3% |
| 2008 | 3 | Math | 91 | 17.6% | 41.8% | 40.7% |
| 2008 | 3 | Reading | 88 | 18.2% | 60.2% | 21.6% |
| 2008 | 3 | Science | 91 | 7.7% | 42.9% | 49.5% |
| 2008 | 3 | Social Studies | 87 | 6.9% | 63.2% | 29.9% |
| 2008 | 4 | Language Arts | 75 | 20.0% | 50.7% | 29.3% |
| 2008 | 4 | Math | 77 | 7.8% | 46.8% | 45.5% |
| 2008 | 4 | Reading | 75 | 16.0% | 61.3% | 22.7% |
| 2008 | 4 | Science | 77 | 7.8% | 44.2% | 48.1% |
| 2008 | 4 | Social Studies | 75 | 6.7% | 73.3% | 20.0% |
| 2008 | 5 | Language Arts | 82 | 17.1% | 67.1% | 15.9% |
| 2008 | 5 | Math | 83 | 14.5% | 44.6% | 41.0% |
| 2008 | 5 | Reading | 82 | 11.0% | 59.8% | 29.3% |
| 2008 | 5 | Science | 83 | 3.6% | 33.7% | 62.7% |
| 2008 | 5 | Social Studies | 82 | 4.9% | 79.3% | 15.9% |
| 2007 | 1 | Language Arts | 82 | 7.3% | 51.2% | 41.5% |
| 2007 | 1 | Math | 84 | 13.1% | 48.8% | 38.1% |
| 2007 | 1 | Reading | 82 | 19.5% | 56.1% | 24.4% |
| 2007 | 2 | Language Arts | 85 | 11.8% | 57.6% | 30.6% |
| 2007 | 2 | Math | 87 | 11.5% | 52.9% | 35.6% |
| 2007 | 2 | Reading | 86 | 32.6% | 44.2% | 23.3% |
| 2007 | 3 | Language Arts | 86 | 22.1% | 44.2% | 33.7% |
| 2007 | 3 | Math | 87 | 20.7% | 48.3% | 31.0% |
| 2007 | 3 | Reading | 86 | 20.9% | 39.5% | 39.5% |
| 2007 | 3 | Science | 86 | 16.3% | 38.4% | 45.3% |
| 2007 | 3 | Social Studies | 86 | 9.3% | 60.5% | 30.2% |
| 2007 | 4 | Language Arts | 73 | 13.7% | 53.4% | 32.9% |
| 2007 | 4 | Math | 82 | 11.0% | 50.0% | 39.0% |
| 2007 | 4 | Reading | 73 | 6.8% | 61.6% | 31.5% |
| 2007 | 4 | Science | 73 | 4.1% | 47.9% | 47.9% |
| 2007 | 4 | Social Studies | 73 | 6.8% | 67.1% | 26.0% |
| 2007 | 5 | Language Arts | 95 | 20.0% | 51.6% | 28.4% |
| 2007 | 5 | Math | 95 | 17.9% | 38.9% | 43.2% |
| 2007 | 5 | Reading | 95 | 16.8% | 52.6% | 30.5% |
| 2007 | 5 | Science | 95 | 8.4% | 30.5% | 61.1% |
| 2007 | 5 | Social Studies | 95 | 11.6% | 55.8% | 32.6% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T