View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1991 Silver Hill Road
Stone Mountain, GA 30087
(678) 874-3602
Stone Mountain, GA 30087
(678) 874-3602
- Grades PK-05
- Public School
- 459 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 46.2% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 6.8% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.9% | |
| Held Back | 1.1% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 30 |
| 1 - 10 Years | 10 |
| 11 - 20 Years | 15 |
| 21 - 30 Years | 8 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 78 | 37.2% | 53.8% | 9.0% |
| 2008 | 1 | Math | 78 | 60.3% | 30.8% | 9.0% |
| 2008 | 1 | Reading | 78 | 55.1% | 39.7% | 5.1% |
| 2008 | 2 | Language Arts | 91 | 35.2% | 49.5% | 15.4% |
| 2008 | 2 | Math | 91 | 28.6% | 56.0% | 15.4% |
| 2008 | 2 | Reading | 91 | 44.0% | 46.2% | 9.9% |
| 2008 | 3 | Language Arts | 78 | 21.8% | 61.5% | 16.7% |
| 2008 | 3 | Math | 78 | 32.1% | 41.0% | 26.9% |
| 2008 | 3 | Reading | 78 | 30.8% | 59.0% | 10.3% |
| 2008 | 3 | Science | 78 | 34.6% | 46.2% | 19.2% |
| 2008 | 3 | Social Studies | 78 | 24.4% | 70.5% | 5.1% |
| 2008 | 4 | Language Arts | 64 | 25.0% | 59.4% | 15.6% |
| 2008 | 4 | Math | 64 | 9.4% | 59.4% | 31.2% |
| 2008 | 4 | Reading | 63 | 28.6% | 63.5% | 7.9% |
| 2008 | 4 | Science | 64 | 31.2% | 37.5% | 31.2% |
| 2008 | 4 | Social Studies | 64 | 32.8% | 56.2% | 10.9% |
| 2008 | 5 | Language Arts | 63 | 20.6% | 69.8% | 9.5% |
| 2008 | 5 | Math | 63 | 25.4% | 55.6% | 19.0% |
| 2008 | 5 | Reading | 63 | 27.0% | 60.3% | 12.7% |
| 2008 | 5 | Science | 62 | 33.9% | 46.8% | 19.4% |
| 2008 | 5 | Social Studies | 62 | 24.2% | 66.1% | 9.7% |
| 2007 | 1 | Language Arts | 98 | 31.6% | 52.0% | 16.3% |
| 2007 | 1 | Math | 98 | 44.9% | 42.9% | 12.2% |
| 2007 | 1 | Reading | 98 | 44.9% | 46.9% | 8.2% |
| 2007 | 2 | Language Arts | 90 | 23.3% | 61.1% | 15.6% |
| 2007 | 2 | Math | 91 | 22.0% | 60.4% | 17.6% |
| 2007 | 2 | Reading | 90 | 47.8% | 43.3% | 8.9% |
| 2007 | 3 | Language Arts | 82 | 20.7% | 58.5% | 20.7% |
| 2007 | 3 | Math | 82 | 15.9% | 67.1% | 17.1% |
| 2007 | 3 | Reading | 82 | 30.5% | 53.7% | 15.9% |
| 2007 | 3 | Science | 82 | 30.5% | 42.7% | 26.8% |
| 2007 | 3 | Social Studies | 82 | 42.7% | 46.3% | 11.0% |
| 2007 | 4 | Language Arts | 63 | 19.0% | 65.1% | 15.9% |
| 2007 | 4 | Math | 63 | 14.3% | 55.6% | 30.2% |
| 2007 | 4 | Reading | 63 | 27.0% | 61.9% | 11.1% |
| 2007 | 4 | Science | 63 | 38.1% | 42.9% | 19.0% |
| 2007 | 4 | Social Studies | 63 | 17.5% | 71.4% | 11.1% |
| 2007 | 5 | Language Arts | 73 | 19.2% | 67.1% | 13.7% |
| 2007 | 5 | Math | 73 | 28.8% | 57.5% | 13.7% |
| 2007 | 5 | Reading | 73 | 17.8% | 69.9% | 12.3% |
| 2007 | 5 | Science | 73 | 19.2% | 54.8% | 26.0% |
| 2007 | 5 | Social Studies | 73 | 21.9% | 65.8% | 12.3% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T