View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
6775 South Goddard Road
Lithonia, GA 30038
(678) 676-9102
Lithonia, GA 30038
(678) 676-9102
- Grades PK-05
- Public School
- 878 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 68.7% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 2.6% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.2% | |
| Held Back | 1.8% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 48 |
| 1 - 10 Years | 33 |
| 11 - 20 Years | 16 |
| 21 - 30 Years | 12 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 95 | 14.7% | 63.2% | 22.1% |
| 2008 | 1 | Math | 95 | 21.1% | 58.9% | 20.0% |
| 2008 | 1 | Reading | 95 | 22.1% | 65.3% | 12.6% |
| 2008 | 2 | Language Arts | 98 | 9.2% | 71.4% | 19.4% |
| 2008 | 2 | Math | 98 | 6.1% | 66.3% | 27.6% |
| 2008 | 2 | Reading | 98 | 28.6% | 62.2% | 9.2% |
| 2008 | 3 | Language Arts | 122 | 21.3% | 57.4% | 21.3% |
| 2008 | 3 | Math | 122 | 20.5% | 39.3% | 40.2% |
| 2008 | 3 | Reading | 122 | 16.4% | 63.1% | 20.5% |
| 2008 | 3 | Science | 120 | 13.3% | 49.2% | 37.5% |
| 2008 | 3 | Social Studies | 120 | 8.3% | 75.0% | 16.7% |
| 2008 | 4 | Language Arts | 98 | 19.4% | 62.2% | 18.4% |
| 2008 | 4 | Math | 98 | 2.0% | 62.2% | 35.7% |
| 2008 | 4 | Reading | 98 | 22.4% | 55.1% | 22.4% |
| 2008 | 4 | Science | 98 | 14.3% | 52.0% | 33.7% |
| 2008 | 4 | Social Studies | 98 | 6.1% | 83.7% | 10.2% |
| 2008 | 5 | Language Arts | 104 | 9.6% | 76.9% | 13.5% |
| 2008 | 5 | Math | 104 | 7.7% | 33.7% | 58.7% |
| 2008 | 5 | Reading | 104 | 6.7% | 73.1% | 20.2% |
| 2008 | 5 | Science | 104 | 5.8% | 40.4% | 53.8% |
| 2008 | 5 | Social Studies | 103 | 2.9% | 65.0% | 32.0% |
| 2007 | 1 | Language Arts | 137 | 18.2% | 63.5% | 18.2% |
| 2007 | 1 | Math | 138 | 15.9% | 63.0% | 21.0% |
| 2007 | 1 | Reading | 137 | 30.7% | 62.8% | 6.6% |
| 2007 | 2 | Language Arts | 161 | 15.5% | 67.7% | 16.8% |
| 2007 | 2 | Math | 161 | 6.8% | 65.2% | 28.0% |
| 2007 | 2 | Reading | 161 | 44.7% | 45.3% | 9.9% |
| 2007 | 3 | Language Arts | 155 | 12.3% | 69.7% | 18.1% |
| 2007 | 3 | Math | 155 | 16.1% | 71.0% | 12.9% |
| 2007 | 3 | Reading | 155 | 14.2% | 65.2% | 20.6% |
| 2007 | 3 | Science | 155 | 9.7% | 48.4% | 41.9% |
| 2007 | 3 | Social Studies | 154 | 9.1% | 78.6% | 12.3% |
| 2007 | 4 | Language Arts | 153 | 19.0% | 60.8% | 20.3% |
| 2007 | 4 | Math | 153 | 8.5% | 61.4% | 30.1% |
| 2007 | 4 | Reading | 153 | 12.4% | 66.0% | 21.6% |
| 2007 | 4 | Science | 153 | 7.8% | 51.6% | 40.5% |
| 2007 | 4 | Social Studies | 153 | 6.5% | 80.4% | 13.1% |
| 2007 | 5 | Language Arts | 149 | 26.8% | 65.1% | 8.1% |
| 2007 | 5 | Math | 149 | 13.4% | 62.4% | 24.2% |
| 2007 | 5 | Reading | 149 | 15.4% | 61.1% | 23.5% |
| 2007 | 5 | Science | 149 | 8.1% | 43.0% | 49.0% |
| 2007 | 5 | Social Studies | 149 | 12.8% | 75.8% | 11.4% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T