View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
4137 Livsey Road
Tucker, GA 30084
(678) 874-3302
Tucker, GA 30084
(678) 874-3302
- Grades PK-05
- Public School
- 304 Students
- 12 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.9% | |
| District | 63.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 22.0% | |
| District | 8.0% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.7% | |
| Held Back | 0.3% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 19 |
| 1 - 10 Years | 12 |
| 11 - 20 Years | 12 |
| 21 - 30 Years | 1 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 55 | 49.1% | 47.3% | 3.6% |
| 2008 | 1 | Math | 55 | 60.0% | 36.4% | 3.6% |
| 2008 | 1 | Reading | 55 | 74.5% | 23.6% | 1.8% |
| 2008 | 2 | Language Arts | 50 | 66.0% | 32.0% | 2.0% |
| 2008 | 2 | Math | 50 | 56.0% | 44.0% | 0.0% |
| 2008 | 2 | Reading | 50 | 72.0% | 28.0% | 0.0% |
| 2008 | 3 | Language Arts | 65 | 58.5% | 41.5% | 0.0% |
| 2008 | 3 | Math | 65 | 60.0% | 36.9% | 3.1% |
| 2008 | 3 | Reading | 65 | 63.1% | 36.9% | 0.0% |
| 2008 | 3 | Science | 65 | 67.7% | 30.8% | 1.5% |
| 2008 | 3 | Social Studies | 65 | 63.1% | 36.9% | 0.0% |
| 2008 | 4 | Language Arts | 46 | 37.0% | 63.0% | 0.0% |
| 2008 | 4 | Math | 46 | 23.9% | 58.7% | 17.4% |
| 2008 | 4 | Reading | 46 | 43.5% | 52.2% | 4.3% |
| 2008 | 4 | Science | 46 | 76.1% | 21.7% | 2.2% |
| 2008 | 4 | Social Studies | 46 | 47.8% | 52.2% | 0.0% |
| 2008 | 5 | Language Arts | 40 | 52.5% | 42.5% | 5.0% |
| 2008 | 5 | Math | 40 | 35.0% | 55.0% | 10.0% |
| 2008 | 5 | Reading | 40 | 50.0% | 45.0% | 5.0% |
| 2008 | 5 | Science | 40 | 57.5% | 35.0% | 7.5% |
| 2008 | 5 | Social Studies | 40 | 67.5% | 25.0% | 7.5% |
| 2007 | 1 | Language Arts | 43 | 60.5% | 32.6% | 7.0% |
| 2007 | 1 | Math | 43 | 58.1% | 37.2% | 4.7% |
| 2007 | 1 | Reading | 43 | 81.4% | 14.0% | 4.7% |
| 2007 | 2 | Language Arts | 67 | 64.2% | 34.3% | 1.5% |
| 2007 | 2 | Math | 67 | 61.2% | 34.3% | 4.5% |
| 2007 | 2 | Reading | 67 | 82.1% | 16.4% | 1.5% |
| 2007 | 3 | Language Arts | 48 | 35.4% | 64.6% | 0.0% |
| 2007 | 3 | Math | 48 | 58.3% | 41.7% | 0.0% |
| 2007 | 3 | Reading | 48 | 62.5% | 37.5% | 0.0% |
| 2007 | 3 | Science | 48 | 58.3% | 37.5% | 4.2% |
| 2007 | 3 | Social Studies | 48 | 43.8% | 56.2% | 0.0% |
| 2007 | 4 | Language Arts | 39 | 51.3% | 46.2% | 2.6% |
| 2007 | 4 | Math | 39 | 48.7% | 46.2% | 5.1% |
| 2007 | 4 | Reading | 39 | 74.4% | 23.1% | 2.6% |
| 2007 | 4 | Science | 39 | 69.2% | 28.2% | 2.6% |
| 2007 | 4 | Social Studies | 39 | 64.1% | 33.3% | 2.6% |
| 2007 | 5 | Language Arts | 31 | 45.2% | 51.6% | 3.2% |
| 2007 | 5 | Math | 31 | 58.1% | 41.9% | 0.0% |
| 2007 | 5 | Reading | 31 | 45.2% | 54.8% | 0.0% |
| 2007 | 5 | Science | 31 | 51.6% | 41.9% | 6.5% |
| 2007 | 5 | Social Studies | 30 | 50.0% | 50.0% | 0.0% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T