View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1650 Highway 85 South
Fayetteville, GA 30215
(770) 716-3910
Fayetteville, GA 30215
(770) 716-3910
- Grades PK-05
- Public School
- 730 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.6% | |
| District | 13.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 3.3% | |
| District | 13.8% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 33 |
| 1 - 10 Years | 23 |
| 11 - 20 Years | 16 |
| 21 - 30 Years | 11 |
| 31+ Years | 4 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 98 | 28.6% | 65.3% | 6.1% |
| 2008 | 1 | Math | 98 | 58.2% | 35.7% | 6.1% |
| 2008 | 1 | Reading | 98 | 61.2% | 35.7% | 3.1% |
| 2008 | 2 | Language Arts | 102 | 45.1% | 43.1% | 11.8% |
| 2008 | 2 | Math | 102 | 48.0% | 44.1% | 7.8% |
| 2008 | 2 | Reading | 102 | 55.9% | 35.3% | 8.8% |
| 2008 | 3 | Language Arts | 127 | 40.2% | 55.1% | 4.7% |
| 2008 | 3 | Math | 127 | 51.2% | 40.2% | 8.7% |
| 2008 | 3 | Reading | 127 | 59.8% | 37.8% | 2.4% |
| 2008 | 3 | Science | 127 | 44.9% | 47.2% | 7.9% |
| 2008 | 3 | Social Studies | 125 | 45.6% | 52.0% | 2.4% |
| 2008 | 4 | Language Arts | 133 | 42.9% | 51.9% | 5.3% |
| 2008 | 4 | Math | 133 | 39.1% | 47.4% | 13.5% |
| 2008 | 4 | Reading | 133 | 50.4% | 48.1% | 1.5% |
| 2008 | 4 | Science | 133 | 71.4% | 21.1% | 7.5% |
| 2008 | 4 | Social Studies | 133 | 58.6% | 38.3% | 3.0% |
| 2008 | 5 | Language Arts | 123 | 37.4% | 61.0% | 1.6% |
| 2008 | 5 | Math | 123 | 70.7% | 25.2% | 4.1% |
| 2008 | 5 | Reading | 123 | 34.1% | 63.4% | 2.4% |
| 2008 | 5 | Science | 120 | 55.8% | 37.5% | 6.7% |
| 2008 | 5 | Social Studies | 120 | 49.2% | 50.8% | 0.0% |
| 2007 | 1 | Language Arts | 99 | 34.3% | 52.5% | 13.1% |
| 2007 | 1 | Math | 99 | 42.4% | 46.5% | 11.1% |
| 2007 | 1 | Reading | 99 | 56.6% | 39.4% | 4.0% |
| 2007 | 2 | Language Arts | 129 | 46.5% | 48.1% | 5.4% |
| 2007 | 2 | Math | 129 | 62.0% | 34.9% | 3.1% |
| 2007 | 2 | Reading | 129 | 73.6% | 24.8% | 1.6% |
| 2007 | 3 | Language Arts | 132 | 37.9% | 55.3% | 6.8% |
| 2007 | 3 | Math | 132 | 55.3% | 42.4% | 2.3% |
| 2007 | 3 | Reading | 132 | 61.4% | 37.1% | 1.5% |
| 2007 | 3 | Science | 132 | 47.7% | 42.4% | 9.8% |
| 2007 | 3 | Social Studies | 132 | 50.8% | 47.7% | 1.5% |
| 2007 | 4 | Language Arts | 116 | 44.8% | 45.7% | 9.5% |
| 2007 | 4 | Math | 116 | 39.7% | 53.4% | 6.9% |
| 2007 | 4 | Reading | 116 | 41.4% | 50.9% | 7.8% |
| 2007 | 4 | Science | 115 | 40.9% | 52.2% | 7.0% |
| 2007 | 4 | Social Studies | 115 | 40.0% | 59.1% | 0.9% |
| 2007 | 5 | Language Arts | 137 | 38.0% | 59.9% | 2.2% |
| 2007 | 5 | Math | 137 | 68.6% | 29.9% | 1.5% |
| 2007 | 5 | Reading | 137 | 45.3% | 51.1% | 3.6% |
| 2007 | 5 | Science | 136 | 49.3% | 44.1% | 6.6% |
| 2007 | 5 | Social Studies | 136 | 50.7% | 48.5% | 0.7% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T