View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
101 Crosstown Road
Peachtree City, GA 30269
(770) 631-3260
Peachtree City, GA 30269
(770) 631-3260
- Grades PK-05
- Public School
- 459 Students
- 11 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 26.8% | |
| District | 13.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 9.4% | |
| District | 13.8% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.5% | |
| Held Back | 1.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 36 |
| 1 - 10 Years | 18 |
| 11 - 20 Years | 16 |
| 21 - 30 Years | 11 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 77 | 24.7% | 66.2% | 9.1% |
| 2008 | 1 | Math | 77 | 51.9% | 41.6% | 6.5% |
| 2008 | 1 | Reading | 77 | 61.0% | 32.5% | 6.5% |
| 2008 | 2 | Language Arts | 66 | 31.8% | 63.6% | 4.5% |
| 2008 | 2 | Math | 67 | 50.7% | 46.3% | 3.0% |
| 2008 | 2 | Reading | 66 | 59.1% | 39.4% | 1.5% |
| 2008 | 3 | Language Arts | 67 | 31.3% | 64.2% | 4.5% |
| 2008 | 3 | Math | 68 | 50.0% | 30.9% | 19.1% |
| 2008 | 3 | Reading | 67 | 41.8% | 50.7% | 7.5% |
| 2008 | 3 | Science | 68 | 30.9% | 50.0% | 19.1% |
| 2008 | 3 | Social Studies | 67 | 35.8% | 56.7% | 7.5% |
| 2008 | 4 | Language Arts | 77 | 23.4% | 68.8% | 7.8% |
| 2008 | 4 | Math | 77 | 49.4% | 36.4% | 14.3% |
| 2008 | 4 | Reading | 77 | 54.5% | 40.3% | 5.2% |
| 2008 | 4 | Science | 77 | 61.0% | 28.6% | 10.4% |
| 2008 | 4 | Social Studies | 77 | 44.2% | 50.6% | 5.2% |
| 2008 | 5 | Language Arts | 90 | 42.2% | 46.7% | 11.1% |
| 2008 | 5 | Math | 90 | 50.0% | 37.8% | 12.2% |
| 2008 | 5 | Reading | 90 | 35.6% | 54.4% | 10.0% |
| 2008 | 5 | Science | 90 | 47.8% | 28.9% | 23.3% |
| 2008 | 5 | Social Studies | 90 | 48.9% | 45.6% | 5.6% |
| 2007 | 1 | Language Arts | 67 | 35.8% | 52.2% | 11.9% |
| 2007 | 1 | Math | 67 | 52.2% | 37.3% | 10.4% |
| 2007 | 1 | Reading | 67 | 53.7% | 43.3% | 3.0% |
| 2007 | 2 | Language Arts | 64 | 14.1% | 71.9% | 14.1% |
| 2007 | 2 | Math | 65 | 36.9% | 55.4% | 7.7% |
| 2007 | 2 | Reading | 64 | 53.1% | 39.1% | 7.8% |
| 2007 | 3 | Language Arts | 72 | 23.6% | 72.2% | 4.2% |
| 2007 | 3 | Math | 73 | 56.2% | 38.4% | 5.5% |
| 2007 | 3 | Reading | 72 | 40.3% | 50.0% | 9.7% |
| 2007 | 3 | Science | 72 | 36.1% | 48.6% | 15.3% |
| 2007 | 3 | Social Studies | 72 | 36.1% | 58.3% | 5.6% |
| 2007 | 4 | Language Arts | 88 | 33.0% | 54.5% | 12.5% |
| 2007 | 4 | Math | 87 | 42.5% | 47.1% | 10.3% |
| 2007 | 4 | Reading | 88 | 48.9% | 39.8% | 11.4% |
| 2007 | 4 | Science | 87 | 47.1% | 36.8% | 16.1% |
| 2007 | 4 | Social Studies | 87 | 41.4% | 52.9% | 5.7% |
| 2007 | 5 | Language Arts | 80 | 32.5% | 60.0% | 7.5% |
| 2007 | 5 | Math | 80 | 55.0% | 40.0% | 5.0% |
| 2007 | 5 | Reading | 80 | 30.0% | 62.5% | 7.5% |
| 2007 | 5 | Science | 80 | 45.0% | 43.8% | 11.2% |
| 2007 | 5 | Social Studies | 80 | 35.0% | 58.8% | 6.2% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T