View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
450 Grady Avenue
Fayetteville, GA 30214
(770) 460-3550
Fayetteville, GA 30214
(770) 460-3550
- Grades 06-08
- Public School
- 1,058 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 27.0% | |
| District | 13.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 12.1% | |
| District | 13.8% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.0% | |
| Held Back | 2.0% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 35 |
| 1 - 10 Years | 34 |
| 11 - 20 Years | 23 |
| 21 - 30 Years | 11 |
| 31+ Years | 7 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 241 | 20.3% | 73.9% | 5.8% |
| 2008 | 6 | Math | 240 | 7.9% | 71.2% | 20.8% |
| 2008 | 6 | Reading | 241 | 35.7% | 63.1% | 1.2% |
| 2008 | 6 | Science | 240 | 9.6% | 67.9% | 22.5% |
| 2008 | 7 | Language Arts | 268 | 33.2% | 61.2% | 5.6% |
| 2008 | 7 | Math | 267 | 21.3% | 64.4% | 14.2% |
| 2008 | 7 | Reading | 268 | 13.1% | 81.3% | 5.6% |
| 2008 | 7 | Science | 267 | 34.8% | 52.4% | 12.7% |
| 2008 | 8 | Language Arts | 310 | 38.1% | 54.5% | 7.4% |
| 2008 | 8 | Math | 310 | 10.3% | 51.9% | 37.7% |
| 2008 | 8 | Reading | 310 | 25.8% | 70.0% | 4.2% |
| 2008 | 8 | Science | 310 | 10.0% | 49.7% | 40.3% |
| 2008 | 8 | Social Studies | 310 | 5.2% | 49.0% | 45.8% |
| 2007 | 6 | Language Arts | 327 | 22.6% | 66.1% | 11.3% |
| 2007 | 6 | Math | 327 | 20.2% | 56.3% | 23.5% |
| 2007 | 6 | Reading | 327 | 25.4% | 66.1% | 8.6% |
| 2007 | 6 | Science | 327 | 15.6% | 54.7% | 29.7% |
| 2007 | 6 | Social Studies | 327 | 25.1% | 64.8% | 10.1% |
| 2007 | 7 | Language Arts | 330 | 22.4% | 70.6% | 7.0% |
| 2007 | 7 | Math | 333 | 24.3% | 54.1% | 21.6% |
| 2007 | 7 | Reading | 330 | 22.1% | 63.6% | 14.2% |
| 2007 | 7 | Science | 329 | 22.8% | 50.2% | 27.1% |
| 2007 | 7 | Social Studies | 329 | 41.0% | 48.9% | 10.0% |
| 2007 | 8 | Language Arts | 358 | 43.9% | 48.9% | 7.3% |
| 2007 | 8 | Math | 362 | 39.2% | 54.1% | 6.6% |
| 2007 | 8 | Reading | 358 | 26.3% | 68.7% | 5.0% |
| 2007 | 8 | Science | 358 | 26.0% | 59.8% | 14.2% |
| 2007 | 8 | Social Studies | 357 | 43.4% | 48.2% | 8.4% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T