View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
440 Hood Avenue
Fayetteville, GA 30214
(770) 460-3555
Fayetteville, GA 30214
(770) 460-3555
- Grades 03-05
- Public School
- 470 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 31.7% | |
| District | 13.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 3.2% | |
| District | 13.8% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.6% | |
| Held Back | 0.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 22 |
| 1 - 10 Years | 23 |
| 11 - 20 Years | 8 |
| 21 - 30 Years | 7 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 3 | Language Arts | 146 | 32.9% | 60.3% | 6.8% |
| 2008 | 3 | Math | 146 | 42.5% | 42.5% | 15.1% |
| 2008 | 3 | Reading | 146 | 37.7% | 56.2% | 6.2% |
| 2008 | 3 | Science | 146 | 26.0% | 58.9% | 15.1% |
| 2008 | 3 | Social Studies | 146 | 24.7% | 68.5% | 6.8% |
| 2008 | 4 | Language Arts | 156 | 30.1% | 62.8% | 7.1% |
| 2008 | 4 | Math | 156 | 28.8% | 53.2% | 17.9% |
| 2008 | 4 | Reading | 156 | 39.7% | 55.8% | 4.5% |
| 2008 | 4 | Science | 156 | 36.5% | 44.9% | 18.6% |
| 2008 | 4 | Social Studies | 156 | 25.6% | 72.4% | 1.9% |
| 2008 | 5 | Language Arts | 164 | 26.2% | 67.1% | 6.7% |
| 2008 | 5 | Math | 164 | 31.1% | 50.0% | 18.9% |
| 2008 | 5 | Reading | 164 | 22.0% | 71.3% | 6.7% |
| 2008 | 5 | Science | 164 | 18.3% | 54.9% | 26.8% |
| 2008 | 5 | Social Studies | 164 | 15.9% | 74.4% | 9.8% |
| 2007 | 3 | Language Arts | 158 | 18.4% | 67.7% | 13.9% |
| 2007 | 3 | Math | 158 | 30.4% | 60.8% | 8.9% |
| 2007 | 3 | Reading | 158 | 35.4% | 48.1% | 16.5% |
| 2007 | 3 | Science | 158 | 25.3% | 43.7% | 31.0% |
| 2007 | 3 | Social Studies | 158 | 22.8% | 67.1% | 10.1% |
| 2007 | 4 | Language Arts | 176 | 20.5% | 61.9% | 17.6% |
| 2007 | 4 | Math | 176 | 29.0% | 57.4% | 13.6% |
| 2007 | 4 | Reading | 176 | 31.2% | 58.5% | 10.2% |
| 2007 | 4 | Science | 176 | 29.5% | 46.0% | 24.4% |
| 2007 | 4 | Social Studies | 176 | 17.0% | 75.6% | 7.4% |
| 2007 | 5 | Language Arts | 152 | 13.2% | 76.3% | 10.5% |
| 2007 | 5 | Math | 153 | 29.4% | 60.1% | 10.5% |
| 2007 | 5 | Reading | 153 | 17.0% | 73.9% | 9.2% |
| 2007 | 5 | Science | 152 | 23.7% | 50.0% | 26.3% |
| 2007 | 5 | Social Studies | 152 | 21.1% | 73.7% | 5.3% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T