View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Fayette County » Kedron Elementary School

Kedron Elementary School


Add to My Schools
200 Kedron Drive
Peachtree City, GA 30269
(770) 486-2700
  • Grades PK-05
  • Public School
  • 400 Students
  • 14 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 5.0%
District 13.8%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School 6.2%
District 13.8%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 99.8%
Held Back 0.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 30
1 - 10 Years 7
11 - 20 Years 18
21 - 30 Years 11
31+ Years 4

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 86 38.4% 58.1% 3.5%
2008 1 Math 86 75.6% 23.3% 1.2%
2008 1 Reading 86 70.9% 27.9% 1.2%
2008 2 Language Arts 79 59.5% 36.7% 3.8%
2008 2 Math 80 65.0% 35.0% 0.0%
2008 2 Reading 79 69.6% 30.4% 0.0%
2008 3 Language Arts 85 54.1% 42.4% 3.5%
2008 3 Math 87 74.7% 19.5% 5.7%
2008 3 Reading 85 67.1% 30.6% 2.4%
2008 3 Science 87 62.1% 32.2% 5.7%
2008 3 Social Studies 85 72.9% 24.7% 2.4%
2008 4 Language Arts 83 63.9% 36.1% 0.0%
2008 4 Math 84 75.0% 22.6% 2.4%
2008 4 Reading 83 75.9% 24.1% 0.0%
2008 4 Science 84 85.7% 14.3% 0.0%
2008 4 Social Studies 83 77.1% 22.9% 0.0%
2008 5 Language Arts 94 59.6% 39.4% 1.1%
2008 5 Math 94 76.6% 20.2% 3.2%
2008 5 Reading 94 55.3% 43.6% 1.1%
2008 5 Science 94 76.6% 19.1% 4.3%
2008 5 Social Studies 94 73.4% 25.5% 1.1%
2007 1 Language Arts 74 43.2% 51.4% 5.4%
2007 1 Math 74 60.8% 36.5% 2.7%
2007 1 Reading 74 66.2% 31.1% 2.7%
2007 2 Language Arts 80 51.2% 46.2% 2.5%
2007 2 Math 81 66.7% 33.3% 0.0%
2007 2 Reading 80 85.0% 15.0% 0.0%
2007 3 Language Arts 78 52.6% 47.4% 0.0%
2007 3 Math 78 78.2% 21.8% 0.0%
2007 3 Reading 78 74.4% 25.6% 0.0%
2007 3 Science 78 69.2% 29.5% 1.3%
2007 3 Social Studies 78 67.9% 32.1% 0.0%
2007 4 Language Arts 88 72.7% 27.3% 0.0%
2007 4 Math 88 65.9% 30.7% 3.4%
2007 4 Reading 88 67.0% 33.0% 0.0%
2007 4 Science 88 75.0% 23.9% 1.1%
2007 4 Social Studies 88 70.5% 28.4% 1.1%
2007 5 Language Arts 94 51.1% 47.9% 1.1%
2007 5 Math 95 67.4% 30.5% 2.1%
2007 5 Reading 95 54.7% 43.2% 2.1%
2007 5 Science 94 54.3% 38.3% 7.4%
2007 5 Social Studies 94 61.7% 36.2% 2.1%

Parent Reviews

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.