View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
153 Panther Path
Fayetteville, GA 30215
(770) 486-2734
Fayetteville, GA 30215
(770) 486-2734
- Grades PK-05
- Public School
- 832 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 2.8% | |
| District | 13.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 3.7% | |
| District | 13.8% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.8% | |
| Held Back | 0.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 37 |
| 1 - 10 Years | 23 |
| 11 - 20 Years | 27 |
| 21 - 30 Years | 11 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 138 | 42.8% | 55.8% | 1.4% |
| 2008 | 1 | Math | 138 | 74.6% | 23.2% | 2.2% |
| 2008 | 1 | Reading | 138 | 72.5% | 25.4% | 2.2% |
| 2008 | 2 | Language Arts | 124 | 53.2% | 41.9% | 4.8% |
| 2008 | 2 | Math | 124 | 60.5% | 39.5% | 0.0% |
| 2008 | 2 | Reading | 124 | 72.6% | 27.4% | 0.0% |
| 2008 | 3 | Language Arts | 152 | 50.7% | 47.4% | 2.0% |
| 2008 | 3 | Math | 152 | 65.1% | 29.6% | 5.3% |
| 2008 | 3 | Reading | 152 | 67.1% | 31.6% | 1.3% |
| 2008 | 3 | Science | 152 | 57.9% | 38.2% | 3.9% |
| 2008 | 3 | Social Studies | 152 | 65.1% | 34.2% | 0.7% |
| 2008 | 4 | Language Arts | 158 | 51.9% | 46.8% | 1.3% |
| 2008 | 4 | Math | 158 | 63.3% | 34.8% | 1.9% |
| 2008 | 4 | Reading | 158 | 60.1% | 37.3% | 2.5% |
| 2008 | 4 | Science | 158 | 75.3% | 22.8% | 1.9% |
| 2008 | 4 | Social Studies | 158 | 66.5% | 32.9% | 0.6% |
| 2008 | 5 | Language Arts | 152 | 53.3% | 45.4% | 1.3% |
| 2008 | 5 | Math | 152 | 61.2% | 36.2% | 2.6% |
| 2008 | 5 | Reading | 152 | 45.4% | 53.9% | 0.7% |
| 2008 | 5 | Science | 152 | 69.7% | 28.3% | 2.0% |
| 2008 | 5 | Social Studies | 152 | 62.5% | 35.5% | 2.0% |
| 2007 | 1 | Language Arts | 113 | 51.3% | 47.8% | 0.9% |
| 2007 | 1 | Math | 113 | 63.7% | 34.5% | 1.8% |
| 2007 | 1 | Reading | 113 | 75.2% | 24.8% | 0.0% |
| 2007 | 2 | Language Arts | 143 | 36.4% | 58.7% | 4.9% |
| 2007 | 2 | Math | 143 | 51.0% | 47.6% | 1.4% |
| 2007 | 2 | Reading | 143 | 70.6% | 28.0% | 1.4% |
| 2007 | 3 | Language Arts | 149 | 40.9% | 57.0% | 2.0% |
| 2007 | 3 | Math | 149 | 72.5% | 27.5% | 0.0% |
| 2007 | 3 | Reading | 149 | 69.8% | 28.9% | 1.3% |
| 2007 | 3 | Science | 149 | 60.4% | 36.9% | 2.7% |
| 2007 | 3 | Social Studies | 149 | 65.8% | 34.2% | 0.0% |
| 2007 | 4 | Language Arts | 144 | 43.1% | 54.9% | 2.1% |
| 2007 | 4 | Math | 144 | 57.6% | 39.6% | 2.8% |
| 2007 | 4 | Reading | 144 | 59.7% | 38.2% | 2.1% |
| 2007 | 4 | Science | 144 | 72.9% | 24.3% | 2.8% |
| 2007 | 4 | Social Studies | 144 | 59.0% | 39.6% | 1.4% |
| 2007 | 5 | Language Arts | 189 | 48.7% | 49.2% | 2.1% |
| 2007 | 5 | Math | 189 | 66.7% | 32.3% | 1.1% |
| 2007 | 5 | Reading | 189 | 48.7% | 49.2% | 2.1% |
| 2007 | 5 | Science | 189 | 69.3% | 28.6% | 2.1% |
| 2007 | 5 | Social Studies | 189 | 63.5% | 36.5% | 0.0% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T