View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
One Tiger Trail
Fayetteville, GA 30214
(770) 460-3540
Fayetteville, GA 30214
(770) 460-3540
- Grades 09-12
- Public School
- 1,621 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 14.1% | |
| District | 13.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 9.1% | |
| District | 13.8% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 93.0% | |
| Held Back | 7.0% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 50 |
| 1 - 10 Years | 25 |
| 11 - 20 Years | 35 |
| 21 - 30 Years | 28 |
| 31+ Years | 17 |
SAT Scores
| Year | This School | District* | State* | |
|---|---|---|---|---|
| 2008 | Reading | 487 | 518 | 486 |
| 2008 | Math | 501 | 528 | 490 |
| 2008 | Writing | 473 | 505 | 477 |
| 2008 | Total | 1461 | 1551 | 1453 |
| 2008 | Students Tested | 193 | 1,394 | 51,591 |
| 2007 | Reading | 492 | 514 | 488 |
| 2007 | Math | 501 | 529 | 490 |
| 2007 | Writing | 473 | 504 | 477 |
| 2007 | Total | 1466 | 1547 | 1455 |
| 2007 | Students Tested | 224 | 1,480 | 50,128 |
*Average represents public school students only
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T