View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Forsyth County » Shiloh Point Elementary

Shiloh Point Elementary


Add to My Schools
8145 Majors Road
Cumming, GA 30041
(678) 341-6481
  • Grades PK-05
  • Public School
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School -
District 14.2%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School -
District 12.8%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated -
Held Back -

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 50
1 - 10 Years 48
11 - 20 Years 21
21 - 30 Years 3
31+ Years -

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 251 39.8% 54.2% 6.0%
2008 1 Math 252 58.7% 34.9% 6.3%
2008 1 Reading 251 58.2% 37.1% 4.8%
2008 2 Language Arts 187 56.7% 41.2% 2.1%
2008 2 Math 187 42.2% 55.6% 2.1%
2008 2 Reading 187 64.2% 34.2% 1.6%
2008 3 Language Arts 226 49.6% 43.8% 6.6%
2008 3 Math 226 59.7% 29.6% 10.6%
2008 3 Reading 226 53.5% 42.0% 4.4%
2008 3 Science 226 47.8% 38.5% 13.7%
2008 3 Social Studies 226 47.8% 47.8% 4.4%
2008 4 Language Arts 195 57.9% 37.4% 4.6%
2008 4 Math 194 55.7% 36.6% 7.7%
2008 4 Reading 195 58.5% 36.4% 5.1%
2008 4 Science 194 53.6% 36.6% 9.8%
2008 4 Social Studies 194 54.1% 43.3% 2.6%
2008 5 Language Arts 186 43.0% 54.8% 2.2%
2008 5 Math 187 60.4% 34.2% 5.3%
2008 5 Reading 186 33.9% 62.9% 3.2%
2008 5 Science 187 62.6% 32.1% 5.3%
2008 5 Social Studies 186 52.2% 45.2% 2.7%
2007 1 Language Arts 174 44.3% 47.7% 8.0%
2007 1 Math 174 47.7% 46.6% 5.7%
2007 1 Reading 174 58.0% 38.5% 3.4%
2007 2 Language Arts 211 37.9% 55.0% 7.1%
2007 2 Math 211 40.3% 50.7% 9.0%
2007 2 Reading 211 67.8% 26.5% 5.7%
2007 3 Language Arts 177 37.3% 59.3% 3.4%
2007 3 Math 177 61.6% 36.2% 2.3%
2007 3 Reading 177 58.2% 39.5% 2.3%
2007 3 Science 176 51.7% 42.6% 5.7%
2007 3 Social Studies 177 58.8% 39.5% 1.7%
2007 4 Language Arts 173 43.4% 52.6% 4.0%
2007 4 Math 173 47.4% 47.4% 5.2%
2007 4 Reading 173 47.4% 50.3% 2.3%
2007 4 Science 172 48.3% 44.8% 7.0%
2007 4 Social Studies 172 42.4% 54.7% 2.9%
2007 5 Language Arts 136 53.7% 43.4% 2.9%
2007 5 Math 136 63.2% 35.3% 1.5%
2007 5 Reading 136 50.7% 47.1% 2.2%
2007 5 Science 136 51.5% 42.6% 5.9%
2007 5 Social Studies 136 55.9% 42.6% 1.5%

Parent Reviews

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.