View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
9425 Barnwell Road
Alpharetta, GA 30022
(770) 552-4960
Alpharetta, GA 30022
(770) 552-4960
- Grades PK-05
- Public School
- 693 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 5.3% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 2.5% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.1% | |
| Held Back | 1.9% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 37 |
| 1 - 10 Years | 31 |
| 11 - 20 Years | 18 |
| 21 - 30 Years | 17 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 115 | 39.1% | 57.4% | 3.5% |
| 2008 | 1 | Math | 116 | 70.7% | 24.1% | 5.2% |
| 2008 | 1 | Reading | 115 | 67.0% | 30.4% | 2.6% |
| 2008 | 2 | Language Arts | 107 | 47.7% | 48.6% | 3.7% |
| 2008 | 2 | Math | 106 | 47.2% | 50.9% | 1.9% |
| 2008 | 2 | Reading | 107 | 64.5% | 34.6% | 0.9% |
| 2008 | 3 | Language Arts | 118 | 62.7% | 36.4% | 0.8% |
| 2008 | 3 | Math | 119 | 69.7% | 24.4% | 5.9% |
| 2008 | 3 | Reading | 119 | 69.7% | 29.4% | 0.8% |
| 2008 | 3 | Science | 118 | 55.9% | 39.8% | 4.2% |
| 2008 | 3 | Social Studies | 118 | 55.9% | 43.2% | 0.8% |
| 2008 | 4 | Language Arts | 102 | 56.9% | 41.2% | 2.0% |
| 2008 | 4 | Math | 102 | 41.2% | 54.9% | 3.9% |
| 2008 | 4 | Reading | 102 | 69.6% | 27.5% | 2.9% |
| 2008 | 4 | Science | 102 | 57.8% | 38.2% | 3.9% |
| 2008 | 4 | Social Studies | 101 | 53.5% | 45.5% | 1.0% |
| 2008 | 5 | Language Arts | 130 | 60.0% | 38.5% | 1.5% |
| 2008 | 5 | Math | 132 | 43.9% | 44.7% | 11.4% |
| 2008 | 5 | Reading | 132 | 43.9% | 53.8% | 2.3% |
| 2008 | 5 | Science | 131 | 52.7% | 37.4% | 9.9% |
| 2008 | 5 | Social Studies | 130 | 58.5% | 39.2% | 2.3% |
| 2007 | 1 | Language Arts | 108 | 45.4% | 48.1% | 6.5% |
| 2007 | 1 | Math | 108 | 60.2% | 35.2% | 4.6% |
| 2007 | 1 | Reading | 108 | 65.7% | 31.5% | 2.8% |
| 2007 | 2 | Language Arts | 121 | 38.0% | 57.0% | 5.0% |
| 2007 | 2 | Math | 121 | 38.8% | 57.0% | 4.1% |
| 2007 | 2 | Reading | 121 | 73.6% | 26.4% | 0.0% |
| 2007 | 3 | Language Arts | 96 | 45.8% | 51.0% | 3.1% |
| 2007 | 3 | Math | 96 | 60.4% | 38.5% | 1.0% |
| 2007 | 3 | Reading | 96 | 72.9% | 25.0% | 2.1% |
| 2007 | 3 | Science | 96 | 47.9% | 43.8% | 8.3% |
| 2007 | 3 | Social Studies | 96 | 50.0% | 47.9% | 2.1% |
| 2007 | 4 | Language Arts | 128 | 57.8% | 39.1% | 3.1% |
| 2007 | 4 | Math | 128 | 53.9% | 39.1% | 7.0% |
| 2007 | 4 | Reading | 128 | 66.4% | 28.1% | 5.5% |
| 2007 | 4 | Science | 128 | 50.0% | 42.2% | 7.8% |
| 2007 | 4 | Social Studies | 128 | 53.1% | 43.8% | 3.1% |
| 2007 | 5 | Language Arts | 104 | 53.8% | 42.3% | 3.8% |
| 2007 | 5 | Math | 104 | 59.6% | 39.4% | 1.0% |
| 2007 | 5 | Reading | 104 | 46.2% | 50.0% | 3.8% |
| 2007 | 5 | Science | 104 | 51.9% | 39.4% | 8.7% |
| 2007 | 5 | Social Studies | 104 | 36.5% | 63.5% | 0.0% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T