View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4110 Old Alabama Road
Alpharetta, GA 30022
(770) 521-7622
Alpharetta, GA 30022
(770) 521-7622
- Grades 06-08
- Public School
- 1,194 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.0% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 39.0% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 32 |
| 1 - 10 Years | 60 |
| 11 - 20 Years | 21 |
| 21 - 30 Years | 16 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 376 | 51.6% | 44.7% | 3.7% |
| 2008 | 6 | Math | 379 | 36.4% | 53.3% | 10.3% |
| 2008 | 6 | Reading | 378 | 59.3% | 37.6% | 3.2% |
| 2008 | 6 | Science | 378 | 28.8% | 60.1% | 11.1% |
| 2008 | 7 | Language Arts | 393 | 59.5% | 38.9% | 1.5% |
| 2008 | 7 | Math | 394 | 60.4% | 36.0% | 3.6% |
| 2008 | 7 | Reading | 394 | 33.0% | 65.2% | 1.8% |
| 2008 | 7 | Science | 392 | 50.8% | 41.1% | 8.2% |
| 2008 | 8 | Language Arts | 418 | 70.1% | 27.8% | 2.2% |
| 2008 | 8 | Math | 419 | 46.5% | 39.4% | 14.1% |
| 2008 | 8 | Reading | 419 | 49.4% | 49.4% | 1.2% |
| 2008 | 8 | Science | 415 | 32.3% | 53.5% | 14.2% |
| 2008 | 8 | Social Studies | 414 | 32.6% | 54.3% | 13.0% |
| 2007 | 6 | Language Arts | 389 | 59.6% | 38.3% | 2.1% |
| 2007 | 6 | Math | 391 | 49.1% | 44.8% | 6.1% |
| 2007 | 6 | Reading | 390 | 53.6% | 44.6% | 1.8% |
| 2007 | 6 | Science | 386 | 44.6% | 42.7% | 12.7% |
| 2007 | 6 | Social Studies | 382 | 56.0% | 41.6% | 2.4% |
| 2007 | 7 | Language Arts | 416 | 57.7% | 39.7% | 2.6% |
| 2007 | 7 | Math | 419 | 57.8% | 34.4% | 7.9% |
| 2007 | 7 | Reading | 416 | 50.0% | 46.9% | 3.1% |
| 2007 | 7 | Science | 415 | 50.8% | 41.2% | 8.0% |
| 2007 | 7 | Social Studies | 416 | 74.5% | 23.6% | 1.9% |
| 2007 | 8 | Language Arts | 402 | 65.2% | 32.8% | 2.0% |
| 2007 | 8 | Math | 409 | 62.1% | 36.4% | 1.5% |
| 2007 | 8 | Reading | 402 | 48.0% | 50.0% | 2.0% |
| 2007 | 8 | Science | 402 | 28.1% | 63.4% | 8.5% |
| 2007 | 8 | Social Studies | 400 | 67.2% | 31.0% | 1.8% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T