View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
10795 Rogers Circle
Duluth, GA 30097
(770) 497-3860
Duluth, GA 30097
(770) 497-3860
- Grades 06-08
- Public School
- 1,364 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 3.2% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 36.5% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 100.0% | |
| Held Back | 0.0% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 41 |
| 1 - 10 Years | 64 |
| 11 - 20 Years | 22 |
| 21 - 30 Years | 14 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 513 | 59.3% | 39.4% | 1.4% |
| 2008 | 6 | Math | 516 | 40.7% | 54.1% | 5.2% |
| 2008 | 6 | Reading | 513 | 62.4% | 36.1% | 1.6% |
| 2008 | 6 | Science | 516 | 27.1% | 66.9% | 6.0% |
| 2008 | 7 | Language Arts | 463 | 65.2% | 33.0% | 1.7% |
| 2008 | 7 | Math | 471 | 54.4% | 41.0% | 4.7% |
| 2008 | 7 | Reading | 464 | 34.7% | 62.5% | 2.8% |
| 2008 | 7 | Science | 471 | 59.2% | 35.0% | 5.7% |
| 2008 | 8 | Language Arts | 515 | 70.1% | 28.3% | 1.6% |
| 2008 | 8 | Math | 523 | 51.6% | 41.7% | 6.7% |
| 2008 | 8 | Reading | 516 | 53.7% | 45.7% | 0.6% |
| 2008 | 8 | Science | 522 | 37.7% | 52.1% | 10.2% |
| 2008 | 8 | Social Studies | 514 | 20.6% | 69.5% | 9.9% |
| 2007 | 6 | Language Arts | 448 | 52.0% | 44.9% | 3.1% |
| 2007 | 6 | Math | 455 | 47.5% | 41.1% | 11.4% |
| 2007 | 6 | Reading | 448 | 55.6% | 42.2% | 2.2% |
| 2007 | 6 | Science | 447 | 40.9% | 45.6% | 13.4% |
| 2007 | 6 | Social Studies | 448 | 58.9% | 38.6% | 2.5% |
| 2007 | 7 | Language Arts | 491 | 49.1% | 49.7% | 1.2% |
| 2007 | 7 | Math | 499 | 52.5% | 41.3% | 6.2% |
| 2007 | 7 | Reading | 491 | 43.4% | 54.4% | 2.2% |
| 2007 | 7 | Science | 490 | 54.9% | 38.8% | 6.3% |
| 2007 | 7 | Social Studies | 490 | 76.3% | 22.0% | 1.6% |
| 2007 | 8 | Language Arts | 466 | 59.9% | 39.1% | 1.1% |
| 2007 | 8 | Math | 468 | 61.5% | 36.1% | 2.4% |
| 2007 | 8 | Reading | 467 | 45.4% | 54.0% | 0.6% |
| 2007 | 8 | Science | 465 | 27.7% | 69.2% | 3.0% |
| 2007 | 8 | Social Studies | 464 | 66.4% | 31.9% | 1.7% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T