View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
6115 Wilson Road
Duluth, GA 30097
(770) 497-3811
Duluth, GA 30097
(770) 497-3811
- Grades PK-05
- Public School
- 823 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 3.4% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 3.6% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.1% | |
| Held Back | 0.9% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 38 |
| 1 - 10 Years | 43 |
| 11 - 20 Years | 17 |
| 21 - 30 Years | 9 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 147 | 42.2% | 55.1% | 2.7% |
| 2008 | 1 | Math | 148 | 63.5% | 32.4% | 4.1% |
| 2008 | 1 | Reading | 147 | 59.2% | 38.1% | 2.7% |
| 2008 | 2 | Language Arts | 142 | 57.7% | 41.5% | 0.7% |
| 2008 | 2 | Math | 146 | 63.0% | 36.3% | 0.7% |
| 2008 | 2 | Reading | 142 | 69.7% | 30.3% | 0.0% |
| 2008 | 3 | Language Arts | 150 | 55.3% | 41.3% | 3.3% |
| 2008 | 3 | Math | 155 | 67.1% | 24.5% | 8.4% |
| 2008 | 3 | Reading | 150 | 66.7% | 30.0% | 3.3% |
| 2008 | 3 | Science | 155 | 59.4% | 31.0% | 9.7% |
| 2008 | 3 | Social Studies | 149 | 55.7% | 43.0% | 1.3% |
| 2008 | 4 | Language Arts | 167 | 67.1% | 31.1% | 1.8% |
| 2008 | 4 | Math | 171 | 55.0% | 39.2% | 5.8% |
| 2008 | 4 | Reading | 167 | 63.5% | 36.5% | 0.0% |
| 2008 | 4 | Science | 171 | 77.8% | 19.9% | 2.3% |
| 2008 | 4 | Social Studies | 167 | 73.1% | 26.3% | 0.6% |
| 2008 | 5 | Language Arts | 167 | 68.9% | 29.9% | 1.2% |
| 2008 | 5 | Math | 169 | 71.0% | 25.4% | 3.6% |
| 2008 | 5 | Reading | 167 | 55.1% | 42.5% | 2.4% |
| 2008 | 5 | Science | 169 | 66.3% | 29.6% | 4.1% |
| 2008 | 5 | Social Studies | 167 | 64.1% | 34.1% | 1.8% |
| 2007 | 1 | Language Arts | 143 | 40.6% | 59.4% | 0.0% |
| 2007 | 1 | Math | 145 | 58.6% | 40.7% | 0.7% |
| 2007 | 1 | Reading | 143 | 72.0% | 28.0% | 0.0% |
| 2007 | 2 | Language Arts | 140 | 56.4% | 40.7% | 2.9% |
| 2007 | 2 | Math | 141 | 59.6% | 36.2% | 4.3% |
| 2007 | 2 | Reading | 140 | 79.3% | 19.3% | 1.4% |
| 2007 | 3 | Language Arts | 175 | 52.0% | 46.3% | 1.7% |
| 2007 | 3 | Math | 177 | 70.1% | 28.8% | 1.1% |
| 2007 | 3 | Reading | 175 | 64.6% | 32.6% | 2.9% |
| 2007 | 3 | Science | 175 | 59.4% | 33.7% | 6.9% |
| 2007 | 3 | Social Studies | 175 | 55.4% | 41.7% | 2.9% |
| 2007 | 4 | Language Arts | 164 | 69.5% | 29.3% | 1.2% |
| 2007 | 4 | Math | 166 | 63.9% | 33.7% | 2.4% |
| 2007 | 4 | Reading | 164 | 66.5% | 32.9% | 0.6% |
| 2007 | 4 | Science | 165 | 63.0% | 33.9% | 3.0% |
| 2007 | 4 | Social Studies | 165 | 71.5% | 27.9% | 0.6% |
| 2007 | 5 | Language Arts | 161 | 56.5% | 41.0% | 2.5% |
| 2007 | 5 | Math | 163 | 72.4% | 25.2% | 2.5% |
| 2007 | 5 | Reading | 161 | 46.0% | 50.3% | 3.7% |
| 2007 | 5 | Science | 161 | 58.4% | 37.3% | 4.3% |
| 2007 | 5 | Social Studies | 161 | 57.1% | 41.0% | 1.9% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T