View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
5150 Taylor Road
Alpharetta, GA 30022
(770) 740-7090
Alpharetta, GA 30022
(770) 740-7090
- Grades 06-08
- Public School
- 933 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.2% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 27.4% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.8% | |
| Held Back | 1.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 33 |
| 1 - 10 Years | 24 |
| 11 - 20 Years | 20 |
| 21 - 30 Years | 21 |
| 31+ Years | 11 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 301 | 52.8% | 44.2% | 3.0% |
| 2008 | 6 | Math | 302 | 29.8% | 57.3% | 12.9% |
| 2008 | 6 | Reading | 302 | 57.9% | 40.1% | 2.0% |
| 2008 | 6 | Science | 301 | 14.3% | 68.4% | 17.3% |
| 2008 | 7 | Language Arts | 318 | 54.4% | 42.8% | 2.8% |
| 2008 | 7 | Math | 319 | 45.5% | 44.5% | 10.0% |
| 2008 | 7 | Reading | 318 | 28.3% | 67.3% | 4.4% |
| 2008 | 7 | Science | 319 | 47.0% | 44.5% | 8.5% |
| 2008 | 8 | Language Arts | 339 | 63.7% | 33.9% | 2.4% |
| 2008 | 8 | Math | 339 | 29.8% | 45.4% | 24.8% |
| 2008 | 8 | Reading | 339 | 46.9% | 51.3% | 1.8% |
| 2008 | 8 | Science | 338 | 22.5% | 64.2% | 13.3% |
| 2008 | 8 | Social Studies | 338 | 23.7% | 59.2% | 17.2% |
| 2007 | 6 | Language Arts | 310 | 51.0% | 45.5% | 3.5% |
| 2007 | 6 | Math | 310 | 42.3% | 48.1% | 9.7% |
| 2007 | 6 | Reading | 310 | 47.4% | 50.3% | 2.3% |
| 2007 | 6 | Science | 310 | 28.4% | 54.5% | 17.1% |
| 2007 | 6 | Social Studies | 310 | 46.8% | 50.6% | 2.6% |
| 2007 | 7 | Language Arts | 325 | 46.2% | 50.2% | 3.7% |
| 2007 | 7 | Math | 325 | 47.7% | 43.7% | 8.6% |
| 2007 | 7 | Reading | 325 | 34.8% | 60.0% | 5.2% |
| 2007 | 7 | Science | 325 | 41.8% | 45.8% | 12.3% |
| 2007 | 7 | Social Studies | 325 | 66.8% | 30.2% | 3.1% |
| 2007 | 8 | Language Arts | 307 | 60.9% | 35.5% | 3.6% |
| 2007 | 8 | Math | 307 | 43.0% | 50.5% | 6.5% |
| 2007 | 8 | Reading | 307 | 37.8% | 58.6% | 3.6% |
| 2007 | 8 | Science | 307 | 12.1% | 77.9% | 10.1% |
| 2007 | 8 | Social Studies | 306 | 62.7% | 32.4% | 4.9% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T