View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
12805 Birmingham Highway
Alpharetta, GA 30004
(770) 667-2870
Alpharetta, GA 30004
(770) 667-2870
- Grades 06-08
- Public School
- 1,160 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.2% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 28.6% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 38 |
| 1 - 10 Years | 42 |
| 11 - 20 Years | 28 |
| 21 - 30 Years | 19 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 400 | 56.0% | 41.5% | 2.5% |
| 2008 | 6 | Math | 400 | 27.5% | 61.2% | 11.2% |
| 2008 | 6 | Reading | 400 | 63.5% | 35.5% | 1.0% |
| 2008 | 6 | Science | 400 | 32.5% | 62.0% | 5.5% |
| 2008 | 7 | Language Arts | 410 | 52.4% | 45.1% | 2.4% |
| 2008 | 7 | Math | 410 | 41.0% | 51.0% | 8.0% |
| 2008 | 7 | Reading | 410 | 30.2% | 66.8% | 2.9% |
| 2008 | 7 | Science | 408 | 47.8% | 45.3% | 6.9% |
| 2008 | 8 | Language Arts | 395 | 64.3% | 34.4% | 1.3% |
| 2008 | 8 | Math | 396 | 48.7% | 44.4% | 6.8% |
| 2008 | 8 | Reading | 396 | 44.9% | 54.3% | 0.8% |
| 2008 | 8 | Science | 395 | 31.1% | 56.7% | 12.2% |
| 2008 | 8 | Social Studies | 395 | 21.3% | 66.3% | 12.4% |
| 2007 | 6 | Language Arts | 393 | 47.8% | 47.6% | 4.6% |
| 2007 | 6 | Math | 393 | 46.8% | 42.2% | 10.9% |
| 2007 | 6 | Reading | 393 | 52.4% | 45.3% | 2.3% |
| 2007 | 6 | Science | 393 | 39.7% | 46.6% | 13.7% |
| 2007 | 6 | Social Studies | 393 | 52.7% | 44.3% | 3.1% |
| 2007 | 7 | Language Arts | 399 | 40.1% | 58.1% | 1.8% |
| 2007 | 7 | Math | 399 | 58.4% | 36.8% | 4.8% |
| 2007 | 7 | Reading | 399 | 35.3% | 61.4% | 3.3% |
| 2007 | 7 | Science | 399 | 52.9% | 40.9% | 6.3% |
| 2007 | 7 | Social Studies | 399 | 67.4% | 31.3% | 1.3% |
| 2007 | 8 | Language Arts | 389 | 59.1% | 37.5% | 3.3% |
| 2007 | 8 | Math | 391 | 61.9% | 34.8% | 3.3% |
| 2007 | 8 | Reading | 391 | 41.7% | 56.3% | 2.0% |
| 2007 | 8 | Science | 389 | 17.7% | 74.6% | 7.7% |
| 2007 | 8 | Social Studies | 389 | 66.3% | 31.4% | 2.3% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T