View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1050 Heards Ferry Road
Atlanta, GA 30328
(770) 933-6190
Atlanta, GA 30328
(770) 933-6190
- Grades PK-05
- Public School
- 539 Students
- 10 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 44.2% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 5.2% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.7% | |
| Held Back | 1.3% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 35 |
| 1 - 10 Years | 34 |
| 11 - 20 Years | 15 |
| 21 - 30 Years | 9 |
| 31+ Years | 5 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 83 | 26.5% | 49.4% | 24.1% |
| 2008 | 1 | Math | 85 | 42.4% | 41.2% | 16.5% |
| 2008 | 1 | Reading | 83 | 41.0% | 47.0% | 12.0% |
| 2008 | 2 | Language Arts | 75 | 48.0% | 38.7% | 13.3% |
| 2008 | 2 | Math | 76 | 38.2% | 51.3% | 10.5% |
| 2008 | 2 | Reading | 75 | 57.3% | 40.0% | 2.7% |
| 2008 | 3 | Language Arts | 99 | 49.5% | 38.4% | 12.1% |
| 2008 | 3 | Math | 99 | 54.5% | 28.3% | 17.2% |
| 2008 | 3 | Reading | 99 | 56.6% | 33.3% | 10.1% |
| 2008 | 3 | Science | 98 | 51.0% | 28.6% | 20.4% |
| 2008 | 3 | Social Studies | 98 | 52.0% | 39.8% | 8.2% |
| 2008 | 4 | Language Arts | 84 | 35.7% | 46.4% | 17.9% |
| 2008 | 4 | Math | 84 | 35.7% | 33.3% | 31.0% |
| 2008 | 4 | Reading | 84 | 45.2% | 35.7% | 19.0% |
| 2008 | 4 | Science | 84 | 33.3% | 33.3% | 33.3% |
| 2008 | 4 | Social Studies | 84 | 36.9% | 51.2% | 11.9% |
| 2008 | 5 | Language Arts | 70 | 41.4% | 51.4% | 7.1% |
| 2008 | 5 | Math | 70 | 28.6% | 41.4% | 30.0% |
| 2008 | 5 | Reading | 70 | 27.1% | 58.6% | 14.3% |
| 2008 | 5 | Science | 70 | 38.6% | 31.4% | 30.0% |
| 2008 | 5 | Social Studies | 70 | 37.1% | 54.3% | 8.6% |
| 2007 | 1 | Language Arts | 73 | 26.0% | 58.9% | 15.1% |
| 2007 | 1 | Math | 74 | 48.6% | 39.2% | 12.2% |
| 2007 | 1 | Reading | 73 | 57.5% | 39.7% | 2.7% |
| 2007 | 2 | Language Arts | 106 | 46.2% | 35.8% | 17.9% |
| 2007 | 2 | Math | 106 | 44.3% | 38.7% | 17.0% |
| 2007 | 2 | Reading | 106 | 61.3% | 27.4% | 11.3% |
| 2007 | 3 | Language Arts | 83 | 39.8% | 39.8% | 20.5% |
| 2007 | 3 | Math | 83 | 53.0% | 37.3% | 9.6% |
| 2007 | 3 | Reading | 83 | 45.8% | 33.7% | 20.5% |
| 2007 | 3 | Science | 83 | 38.6% | 27.7% | 33.7% |
| 2007 | 3 | Social Studies | 83 | 42.2% | 41.0% | 16.9% |
| 2007 | 4 | Language Arts | 75 | 49.3% | 36.0% | 14.7% |
| 2007 | 4 | Math | 75 | 44.0% | 38.7% | 17.3% |
| 2007 | 4 | Reading | 75 | 46.7% | 37.3% | 16.0% |
| 2007 | 4 | Science | 75 | 32.0% | 45.3% | 22.7% |
| 2007 | 4 | Social Studies | 75 | 26.7% | 64.0% | 9.3% |
| 2007 | 5 | Language Arts | 57 | 54.4% | 35.1% | 10.5% |
| 2007 | 5 | Math | 57 | 59.6% | 28.1% | 12.3% |
| 2007 | 5 | Reading | 57 | 47.4% | 43.9% | 8.8% |
| 2007 | 5 | Science | 57 | 43.9% | 36.8% | 19.3% |
| 2007 | 5 | Social Studies | 57 | 49.1% | 42.1% | 8.8% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T